| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 07/01/2018 | 2.1 | South | 0.0 | 64 | 2.4 | Cloudy |
|---|---|---|---|---|---|---|---|
| 08/01/2018 | 3.9 | East | 0.0 | 90 | 4.5 | Cloudy | |
| 09/01/2018 | 0.0 | None | 0.0 | 99 | 5.0 | Cloudy | |
| 10/01/2018 | 0.0 | None | 0.0 | 92 | 6.6 | Mostly Sunny | |
| 11/01/2018 | 0.0 | None | 0.0 | 92 | 6.7 | Cloudy | |
| 12/01/2018 | 2.1 | South | 0.6 | 93 | 7.3 | Rainy | |
| 13/01/2018 | 10.2 | South-West | 0.0 | 74 | 7.7 | Cloudy | |
| 14/01/2018 | 0.0 | None | 0.0 | 75 | 5.3 | Partly Cloudy | |
| 15/01/2018 | 36.3 | West | 4.5 | 90 | 11.4 | Rainy | |
| 16/01/2018 | 16.2 | West | 0.0 | 59 | 7.5 | Partly Cloudy | |
| 17/01/2018 | 18.0 | West | 0.0 | 66 | 6.6 | Sunny | |
| 18/01/2018 | 22.2 | West | 2.1 | 61 | 9.0 | Sunny | |
| 19/01/2018 | 6.0 | West | 0.0 | 64 | 6.4 | Sunny | |
| 20/01/2018 | 6.0 | South | 4.8 | 94 | 4.6 | Rainy | |
| 21/01/2018 | 6.0 | South-East | 8.7 | 92 | 1.7 | Snowy/Rainy | |
| 22/01/2018 | 18.0 | North-West | 0.0 | 64 | 9.9 | Sunny | |
| 23/01/2018 | 8.1 | West | 0.3 | 91 | 12.4 | Cloudy | |
| 24/01/2018 | 42.0 | West | 9.9 | 85 | 8.7 | Windy/Rainy | |
| 25/01/2018 | 16.2 | West | 0.0 | 64 | 9.3 | Sunny | |
| 26/01/2018 | 3.9 | South | 0.0 | 72 | 7.6 | Partly Cloudy | |
| 27/01/2018 | 30.3 | West | 1.2 | 90 | 9.8 | Cloudy | |
| 28/01/2018 | 24.3 | West | 0.0 | 80 | 12.2 | Drizzly | |
| 29/01/2018 | 28.2 | North-West | 0.0 | 72 | 12.2 | Drizzly | |
| 30/01/2018 | 2.1 | West | 0.0 | 69 | 7.9 | Partly Cloudy | |
| 31/01/2018 | 26.1 | North | 1.5 | 62 | 5.4 | Sunny |
January 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
12.4
|
1.7
|
7.5
|
|
Humidity (%)
|
99
|
59
|
78
|
|
Wind speed (mph)
|
42.0
|
0.0
|
13.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
9.9
|
33.6
|
16
|