February 2018
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/02/2018 32.1 West 0.0 66 5.2 Windy/Sunny
02/02/2018 18.0 West 0.0 55 7.7 Cloudy
03/02/2018 0.0 None 2.4 90 4.3 Rainy
04/02/2018 16.2 East 0.0 63 5.2 Strange
05/02/2018 3.9 South-East 0.0 63 5.2 Strange
06/02/2018 6.0 West 0.0 62 3.3 Cold
07/02/2018 8.1 West 0.0 55 4.3 ?
08/02/2018 14.1 West 0.0 70 6.8 Mild
09/02/2018 10.2 North 3.9 59 5.0 Windy/Sunny
10/02/2018 6.0 East 0.6 86 6.5 ?
11/02/2018 28.2 North-West 0.0 55 7.2 Hailstormy
12/02/2018 18.0 North-West 0.0 55 6.2 Sunny
13/02/2018 22.2 South-East 2.4 84 4.9 Rainy
14/02/2018 42.3 South-West 0.3 81 5.1 Rainy
15/02/2018 16.2 South-West 0.6 50 9.3 Sunny
16/02/2018 6.0 West 0.0 50 10.2 ?
17/02/2018 12.0 South 0.0 59 10.0 ?
18/02/2018 3.9 East 0.0 72 9.4 Strange
19/02/2018 10.2 West 2.1 86 11.0 Strange
20/02/2018 10.2 South-West 0.0 60 9.2 Windy
21/02/2018 3.9 West 0.0 72 6.1 Mild
22/02/2018 12.0 South-West 0.0 57 4.6 Calm
23/02/2018 28.2 East 0.0 51 5.0 Cold
24/02/2018 14.1 South-West 0.0 41 6.3 Cold
25/02/2018 24.3 East 0.0 44 5.2 Mild
26/02/2018 30.3 South-East 0.0 45 1.8 Snowy
27/02/2018 18.0 South 0.0 42 1.3 Snowy
28/02/2018 18.6 East 0.0 59 -3.5 Snowy

February 2018 Summary

Highest
Lowest
Average
Temperature (°C)
11.0
-3.5
5.8
Humidity (%)
90
41
62
Wind speed (mph)
42.3
0.0
15.5
Light (lux)




Highest
Total
Days without
Rainfall (mm)
3.9
12.3
21