| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/03/2018 | 28.2 | North-East | 0.0 | 69 | -2.5 | Very Snowy |
|---|---|---|---|---|---|---|---|
| 02/03/2018 | 24.3 | South-West | 0.0 | 72 | -0.8 | Snowy | |
| 03/03/2018 | 18.0 | South-West | 2.7 | 77 | 4.3 | Snowy | |
| 04/03/2018 | 12.0 | East | 2.7 | 79 | 10.0 | Mild | |
| 05/03/2018 | 16.2 | South-East | 0.0 | 72 | 8.9 | ? | |
| 06/03/2018 | 0.0 | None | 0.0 | 63 | 8.8 | Mild | |
| 07/03/2018 | 14.1 | North | 3.3 | 51 | 9.1 | Mild | |
| 08/03/2018 | 14.1 | North West | 2.7 | 47 | 9.5 | Mild | |
| 09/03/2018 | 6.0 | East | 0.0 | 69 | 8.1 | Mild | |
| 10/03/2018 | 9.6 | West | 1.5 | 80 | 13.0 | Warm | |
| 11/03/2018 | 8.1 | South | 0.0 | 76 | 11.6 | Warm | |
| 12/03/2018 | 3.9 | West | 3.9 | 81 | 10.3 | Rainy | |
| 13/03/2018 | 12.0 | South-West | 0.0 | 71 | 9.2 | Warm | |
| 14/03/2018 | 22.2 | West | 0.0 | 80 | 11.4 | Mild | |
| 15/03/2018 | 12.0 | East | 6.6 | 71 | 11.6 | Mild | |
| 16/03/2018 | 8.1 | West | 0.0 | 57 | 12.0 | ? | |
| 17/03/2018 | 46.2 | South-East | 0.0 | 66 | 1.1 | ? | |
| 18/03/2018 | 40.2 | North-East | 0.0 | 62 | 0.6 | Very Snowy | |
| 19/03/2018 | 22.2 | North | 0.3 | 50 | 2.3 | Very Snowy | |
| 20/03/2018 | 14.1 | South-East | 0.0 | 60 | 7.3 | Cold | |
| 21/03/2018 | 6.0 | North-West | 0.0 | 40 | 0.3 | Sunny | |
| 22/03/2018 | 16.2 | South-West | 0.0 | 51 | 9.8 | Cloudy | |
| 23/03/2018 | 10.2 | West | 0.0 | 56 | 10.9 | Partly Cloudy | |
| 24/03/2018 | 3.9 | South | 5.4 | 81 | 8.3 | Rainy | |
| 25/03/2018 | 3.9 | West | 0.0 | 71 | 10.0 | Cloudy | |
| 26/03/2018 | 14.1 | West | 0.0 | 35 | 12.1 | Dry | |
| 27/03/2018 | 30.3 | West | 4.8 | 68 | 14.2 | Rainy | |
| 28/03/2018 | 6.0 | West | 6.3 | 84 | 5.9 | Rainy | |
| 29/03/2018 | 20.1 | South-East | 5.7 | 71 | 8.2 | Rainy | |
| 30/03/2018 | 6.0 | South | 11.4 | 81 | 7.6 | Very Rainy | |
| 31/03/2018 | 2.1 | West | 0.6 | 74 | 8.3 | Cloudy |
Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
14.2
|
-2.5
|
7.8
|
|
Humidity (%)
|
84
|
35
|
67
|
|
Wind speed (mph)
|
46.2
|
0.0
|
14.5
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
11.4
|
57.9
|
17
|