| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/04/2018 | 8.1 | East | 0.3 | 56 | 7.5 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/04/2018 | 16.2 | East | 7.8 | 82 | 10.2 | Rainy | |
| 03/04/2018 | 16.2 | East | 1.8 | 63 | 14.7 | Partly Cloudy | |
| 04/04/2018 | 12.0 | North-East | 0.9 | 74 | 10.2 | Rainy | |
| 05/04/2018 | 3.9 | North | 0.0 | 38 | 11.0 | ? | |
| 06/04/2018 | 20.1 | North | 0.0 | 43 | 16.8 | Sunny | |
| 07/04/2018 | 12.0 | South-West | 0.0 | 60 | 16.6 | Cloudy | |
| 08/04/2018 | 0.0 | None | 0.3 | 82 | 10.8 | Rainy | |
| 09/04/2018 | 3.9 | South | 5.1 | 86 | 9.0 | Very Rainy | |
| 10/04/2018 | 8.1 | South-West | 2.4 | 85 | 9.9 | Rainy/Cloudy | |
| 11/04/2018 | 6.0 | South-West | 6.0 | 87 | 5.6 | Rainy | |
| 12/04/2018 | 8.1 | South | 0.0 | 78 | 10.3 | Misty | |
| 13/04/2018 | 6.0 | South-West | 0.0 | 72 | 10.2 | Cloudy | |
| 14/04/2018 | 6.0 | West | 0.0 | 45 | 19.0 | Hot | |
| 15/04/2018 | 18.0 | East | 0.0 | 61 | 13.9 | ? | |
| 16/04/2018 | 8.1 | West | 0.0 | 49 | 13.6 | ? | |
| 17/04/2018 | 8.1 | South-West | 0.0 | 45 | 16.0 | ? | |
| 18/04/2018 | 6.0 | West | 0.0 | 45 | 23.0 | Quite Hot | |
| 19/04/2018 | 8.1 | West | 0.0 | 41 | 26.5 | Very Hot | |
| 20/04/2018 | 6.0 | West | 0.0 | 56 | 22.3 | Quite Hot | |
| 21/04/2018 | 12.0 | East | 0.0 | 54 | 22.4 | Quite Hot | |
| 22/04/2018 | 14.1 | West | 3.3 | 62 | 21.4 | Hot | |
| 23/04/2018 | 22.2 | North | 0.0 | 60 | 13.2 | Cloudy | |
| 24/04/2018 | 22.2 | South | 0.0 | 74 | 14.4 | Cloudy | |
| 25/04/2018 | 34.2 | North | 0.9 | 49 | 14.1 | Sunny | |
| 26/04/2018 | 18.0 | South-West | 0.0 | 63 | 11.7 | Cloudy | |
| 27/04/2018 | 14.1 | East | 1.8 | 79 | 11.7 | Cloudy | |
| 28/04/2018 | 6.0 | West | 0.3 | 87 | 8.1 | Cloudy | |
| 29/04/2018 | 8.1 | North | 0.0 | 78 | 8.0 | Cloudy | |
| 30/04/2018 | 16.2 | South | 0.0 | 63 | 8.2 | Cloudy |
April 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
26.5
|
5.6
|
13.7
|
|
Humidity (%)
|
87
|
38
|
64
|
|
Wind speed (mph)
|
34.2
|
0.0
|
11.6
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
7.8
|
30.9
|
18
|