| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2018 | 24.3 | West | 0.0 | 43 | 14.3 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/05/2018 | 28.2 | West | 4.2 | 62 | 12.3 | Rainy/Sunny | |
| 03/05/2018 | 16.2 | West | 0.0 | 50 | 13.7 | Sunny | |
| 04/05/2018 | 14.1 | West | 0.0 | 52 | 18.3 | Sunny | |
| 05/05/2018 | 6.0 | East | 0.0 | 33 | 21.0 | Sunny | |
| 06/05/2018 | 3.9 | East | 0.0 | 23 | 27.6 | Very Hot | |
| 07/05/2018 | 6.0 | South | 0.0 | 36 | 27.1 | Very Hot | |
| 08/05/2018 | 10.2 | West | 0.0 | 44 | 23.7 | Quite Hot | |
| 09/05/2018 | 8.1 | 0.0 | 44 | 17.7 | Sunny | ||
| 10/05/2018 | 20.1 | North | 0.6 | 45 | 15.2 | Sunny | |
| 11/05/2018 | 26.1 | East | 0.0 | 48 | 16.3 | Windy | |
| 12/05/2018 | 8.1 | South | 9.9 | 61 | 15.9 | Rainy/Sunny | |
| 13/05/2018 | 11.1 | South-West | 0.3 | 51 | 16.6 | Sunny | |
| 14/05/2018 | 6.0 | East | 0.0 | 28 | 20.4 | Sunny | |
| 15/05/2018 | 8.1 | South-West | 0.0 | 39 | 21.3 | Sunny | |
| 16/05/2018 | 16.2 | South-West | 0.0 | 64 | 15.1 | Cloudy | |
| 17/05/2018 | 12.0 | South-East | 0.0 | 42 | 17.1 | Sunny | |
| 18/05/2018 | 3.9 | East | 0.0 | 52 | 16.1 | Sunny | |
| 19/05/2018 | 8.1 | South-East | 0.0 | 36 | 20.9 | Sunny | |
| 20/05/2018 | 8.1 | East | 0.0 | 40 | 22.5 | Sunny | |
| 21/05/2018 | 10.2 | East | 0.0 | 43 | 22.9 | Sunny | |
| 22/05/2018 | 10.2 | South | 0.0 | 55 | 22.0 | Sunny | |
| 23/05/2018 | 12.0 | East | 0.0 | 52 | 19.7 | Sunny | |
| 24/05/2018 | 6.0 | South-West | 5.4 | 88 | 13.5 | Rainy | |
| 25/05/2018 | 0.9 | East | 0.3 | 82 | 15.4 | Cloudy | |
| 26/05/2018 | 12.0 | South-East | 0.0 | 70 | 21.7 | Thundery | |
| 27/05/2018 | 8.1 | South | 0.3 | 62 | 24.7 | ? | |
| 28/05/2018 | 0.0 | None | 0.0 | 79 | 25.1 | Hot | |
| 29/05/2018 | 3.9 | East | 5.7 | 82 | 17.3 | Cloudy | |
| 30/05/2018 | 0.0 | None | 3.3 | 95 | 14.8 | Cloudy | |
| 31/05/2018 | 8.1 | South | 3.6 | 73 | 21.5 | Cloudy |
May 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
27.6
|
12.3
|
19.1
|
|
Humidity (%)
|
95
|
23
|
54
|
|
Wind speed (mph)
|
28.2
|
0.0
|
10.2
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
9.9
|
33.6
|
21
|