| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2018 | 3.9 | West | 1.2 | 69 | 21.5 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/06/2018 | 8.1 | South-East | 0.0 | 62 | 21.1 | Sunny | |
| 03/06/2018 | 6.0 | East | 0.0 | 49 | 24.0 | Sunny | |
| 04/06/2018 | 3.9 | East | 0.0 | 78 | 17.5 | Cloudy | |
| 05/06/2018 | 8.1 | South | 0.0 | 71 | 16.0 | Cloudy | |
| 06/06/2018 | 8.1 | South | 0.0 | 51 | 20.3 | Sunny | |
| 07/06/2018 | 8.1 | South | 0.3 | 70 | 17.4 | Cloudy | |
| 08/06/2018 | 0.0 | None | 0.0 | 63 | 20.4 | Partly Cloudy | |
| 09/06/2018 | 6.0 | South | 0.0 | 62 | 18.9 | Partly Cloudy | |
| 10/06/2018 | 6.0 | South | 0.0 | 68 | 18.7 | Partly Cloudy | |
| 11/06/2018 | 10.2 | 0.0 | 40 | 23.1 | Sunny | ||
| 12/06/2018 | 6.0 | West | 0.0 | 75 | 16.4 | Cloudy | |
| 13/06/2018 | 22.2 | West | 0.0 | 51 | 19.1 | Partly Cloudy | |
| 14/06/2018 | 34.2 | West | 0.0 | 67 | 19.4 | Partly Cloudy | |
| 15/06/2018 | 8.1 | East | 0.0 | 44 | 21.2 | Sunny | |
| 16/06/2018 | 18.0 | West | 0.0 | 60 | 17.5 | Partly Cloudy | |
| 17/06/2018 | 14.1 | West | 0.3 | 63 | 17.8 | Cloudy | |
| 18/06/2018 | 18.0 | West | 0.3 | 46 | 22.6 | Sunny | |
| 19/06/2018 | 14.1 | West | 0.0 | 62 | 23.0 | Sunny | |
| 20/06/2018 | 16.2 | North-West | 0.0 | 61 | 23.4 | Sunny | |
| 21/06/2018 | 8.1 | West | 0.0 | 51 | 15.0 | Sunny | |
| 22/06/2018 | 8.1 | West | 0.0 | 49 | 25.0 | Sunny | |
| 23/06/2018 | 8.1 | South-West | 0.0 | 37 | 23.4 | Sunny | |
| 24/06/2018 | 6.0 | South-West | 0.0 | 25 | 23.0 | Sunny | |
| 25/06/2018 | 6.0 | West | 0.0 | 30 | 27.0 | Sunny | |
| 26/06/2018 | 6.0 | West | 0.0 | 26 | 30.0 | Sunny | |
| 27/06/2018 | 10.2 | East | 0.0 | 51 | 22.0 | Sunny | |
| 28/06/2018 | 8.1 | West | 0.0 | 72 | 18.3 | Sunny | |
| 29/06/2018 | 8.1 | East | 0.0 | 45 | 24.0 | Sunny | |
| 30/06/2018 | 10.2 | North | 0.0 | 32 | 27.5 | Sunny |
June 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
30.0
|
15.0
|
21.2
|
|
Humidity (%)
|
78
|
25
|
54
|
|
Wind speed (mph)
|
34.2
|
0.0
|
9.9
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
1.2
|
2.1
|
26
|