| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2018 | 8.1 | East | 0.0 | 35 | 29.3 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/07/2018 | 12.0 | South-East | 0.0 | 26 | 28.0 | Sunny | |
| 03/07/2018 | 20.1 | South | 0.0 | 33 | 26.0 | Sunny | |
| 04/07/2018 | 3.9 | South-East | 0.0 | 44 | 24.1 | Sunny | |
| 05/07/2018 | 10.2 | West | 0.0 | 38 | 27.4 | Sunny | |
| 06/07/2018 | 6.0 | West | 0.0 | 34 | 28.3 | Sunny | |
| 07/07/2018 | 8.1 | West | 0.0 | 43 | 27.5 | Sunny | |
| 08/07/2018 | 6.0 | South | 0.0 | 43 | 27.6 | Sunny | |
| 09/07/2018 | 3.9 | West | 0.0 | 40 | 27.7 | Sunny | |
| 10/07/2018 | 14.1 | East | 0.0 | 42 | 21.8 | Partly Cloudy | |
| 11/07/2018 | 10.2 | South-West | 0.0 | 52 | 22.9 | Partly Cloudy | |
| 12/07/2018 | 3.9 | West | 0.0 | 56 | 22.4 | Partly Cloudy | |
| 13/07/2018 | 10.2 | East | 0.0 | 55 | 23.2 | Partly Cloudy | |
| 14/07/2018 | 6.0 | West | 0.0 | 40 | 27.0 | Sunny | |
| 15/07/2018 | 6.0 | West | 0.0 | 39 | 26.0 | Sunny | |
| 16/07/2018 | 8.1 | North-West | 0.0 | 35 | 27.3 | Sunny | |
| 17/07/2018 | 6.0 | West | 0.0 | 47 | 22.2 | Partly Cloudy | |
| 18/07/2018 | 10.2 | East | 0.0 | 51 | 22.0 | Partly Cloudy | |
| 19/07/2018 | 3.9 | East | 0.0 | 32 | 28.4 | Sunny | |
| 20/07/2018 | 2.1 | West | 14.7 | 54 | 24.3 | Partly Cloudy/RAINY! | |
| 21/07/2018 | 2.1 | South-East | 0.0 | 41 | 27.5 | Sunny | |
| 22/07/2018 | 3.9 | South | 0.0 | 40 | 27.4 | Partly Cloudy | |
| 23/07/2018 | 12.0 | West | 0.0 | 39 | 30.7 | Sunny | |
| 24/07/2018 | 10.2 | West | 0.0 | 43 | 27.8 | Sunny | |
| 25/07/2018 | 6.0 | South | 0.0 | 40 | 25.2 | Sunny | |
| 26/07/2018 | 10.2 | North | 0.0 | 33 | 32.6 | Sunny | |
| 27/07/2018 | 8.1 | North | 0.6 | 41 | 28.8 | Sunny | |
| 28/07/2018 | 60.3 | West | 2.4 | 50 | 19.7 | Windy | |
| 29/07/2018 | 10.2 | East | 6.3 | 97 | 17.7 | Rainy | |
| 30/07/2018 | 3.9 | West | 0.0 | 67 | 22.2 | Partly Cloudy | |
| 31/07/2018 | 3.9 | West | 0.0 | 36 | 25.9 | Partly Cloudy |
July 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
32.6
|
17.7
|
25.8
|
|
Humidity (%)
|
97
|
26
|
44
|
|
Wind speed (mph)
|
60.3
|
2.1
|
9.3
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
14.7
|
24.0
|
27
|