| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/08/2018 | 10.2 | West | 0.0 | 35 | 25.2 | Partly Cloudy |
|---|---|---|---|---|---|---|---|
| 02/08/2018 | 12.0 | West | 0.0 | 55 | 25.4 | Sunny | |
| 03/08/2018 | 0.0 | None | 0.0 | 42 | 30.7 | Sunny | |
| 04/08/2018 | 12.0 | South | 0.0 | 50 | 25.9 | Sunny | |
| 05/08/2018 | 10.2 | North-East | 0.0 | 42 | 26.9 | Sunny | |
| 06/08/2018 | 10.2 | West | 0.0 | 30 | 29.3 | Sunny | |
| 07/08/2018 | 14.1 | West | 0.0 | 42 | 28.6 | Sunny | |
| 08/08/2018 | 10.2 | West | 0.0 | 40 | 23.2 | Partly Cloudy | |
| 09/08/2018 | 0.0 | None | 0.3 | 71 | 17.4 | Rainy | |
| 10/08/2018 | 16.2 | West | 4.2 | 50 | 19.4 | Rainy | |
| 11/08/2018 | 6.0 | West | 0.9 | 80 | 18.1 | Sunny & Cloudy & Rainy | |
| 12/08/2018 | 6.0 | North | 3.0 | 67 | 19.4 | Rainy | |
| 13/08/2018 | 16.2 | West | 0.3 | 58 | 23.3 | Sunny | |
| 14/08/2018 | 10.2 | South-West | 0.0 | 51 | 23.0 | Sunny | |
| 15/08/2018 | 16.2 | West | 0.0 | 66 | 21.6 | Sunny | |
| 16/08/2018 | 8.1 | West | 0.0 | 94 | 14.8 | Rainy | |
| 17/08/2018 | 14.1 | West | 0.0 | 47 | 20.8 | Partly Cloudy | |
| 18/08/2018 | 12.0 | South | 0.0 | 67 | 20.2 | Partly Cloudy | |
| 19/08/2018 | 16.2 | West | 0.0 | 70 | 21.9 | Cloudy & Sunny | |
| 20/08/2018 | 8.1 | South | 0.0 | 69 | 23.0 | Cloudy & Sunny | |
| 21/08/2018 | 10.2 | North-East | 0.0 | 41 | 27.8 | Sunny | |
| 22/08/2018 | 12.0 | West | 0.0 | 61 | 26.64 | Cloudy & Sunny | |
| 23/08/2018 | 8.1 | South | 0.6 | 60 | 21.12 | Sunny | |
| 24/08/2018 | 22.2 | West | 2.4 | 45 | 18.3 | Cloudy & Sunny | |
| 25/08/2018 | 6.0 | West | 0.0 | 60 | 16.6 | Cloudy & Sunny | |
| 26/08/2018 | 12.0 | West | 13.2 | 95 | 13.6 | Rainy | |
| 27/08/2018 | 8.1 | West | 0.0 | 68 | 17.2 | Partly Cloudy | |
| 28/08/2018 | 0.0 | None | 0.0 | 60 | 19.1 | Partly Cloudy | |
| 29/08/2018 | 10.2 | West | 2.4 | 60 | 19.3 | Partly Cloudy | |
| 30/08/2018 | 3.9 | North | 0.0 | 46 | 19.0 | Partly Cloudy | |
| 31/08/2018 | 12.0 | East | 0.0 | 47 | 21.8 | Partly Cloudy |
August 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
30.7
|
13.6
|
21.9
|
|
Humidity (%)
|
95
|
30
|
57
|
|
Wind speed (mph)
|
22.2
|
0.0
|
10.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
13.2
|
27.3
|
22
|