| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2018 | 24.3 | West | 0.0 | 43 | 24.9 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/09/2018 | 10.2 | East | 0.0 | 34 | 23.0 | Sunny | |
| 03/09/2018 | 2.1 | East | 0.0 | 48 | 23.8 | Sunny | |
| 04/09/2018 | 8.1 | South-West | 0.0 | 54 | 21.6 | Sunny | |
| 05/09/2018 | 8.1 | South-West | 0.0 | 59 | 20.2 | Sunny | |
| 06/09/2018 | 3.9 | West | 1.2 | 47 | 21.8 | Sunny & Cloudy & Rainy | |
| 07/09/2018 | 16.2 | North-West | 0.0 | 47 | 17.3 | Sunny | |
| 08/09/2018 | 3.9 | North | 0.0 | 62 | 19.1 | Sunny & Cloudy & Rainy | |
| 09/09/2018 | 8.1 | South-West | 0.0 | 66 | 20.4 | Sunny | |
| 10/09/2018 | 16.2 | West | 0.0 | 52 | 18.5 | Sunny | |
| 11/09/2018 | 18.0 | West | 2.7 | 72 | 21.7 | Cloudy & then Rainy | |
| 12/09/2018 | 8.1 | South | 2.1 | 81 | 14.3 | Rainy | |
| 13/09/2018 | 10.2 | West | 0.0 | 41 | 19.7 | Sunny | |
| 14/09/2018 | 16.2 | South-West | 0.0 | 64 | 16.7 | Cloudy and Rainy | |
| 15/09/2018 | 12.0 | North-East | 0.0 | 52 | 20.4 | Partly Cloudy | |
| 16/09/2018 | 8.1 | South-West | 0.0 | 52 | 20.6 | Partly Cloudy | |
| 17/09/2018 | 8.1 | West | 0.0 | 60 | 22.6 | Rainy & Cloudy & Sunny | |
| 18/09/2018 | 18.0 | South-West | 0.0 | 60 | 20.6 | Partly Cloudy | |
| 19/09/2018 | 34.2 | West | 1.5 | 55 | 23.0 | Partly Cloudy | |
| 20/09/2018 | 8.1 | West | 6.3 | 79 | 18.4 | Rainy | |
| 21/09/2018 | 28.2 | West | 9.3 | 57 | 14.9 | Rainy | |
| 22/09/2018 | 3.9 | West | 7.8 | 83 | 11.7 | Rainy | |
| 23/09/2018 | 14.1 | South-West | 11.1 | 84 | 10.4 | Rainy & then Sunny | |
| 24/09/2018 | 8.1 | South-West | 0.0 | 46 | 16.8 | Sunny | |
| 25/09/2018 | 6.0 | West | 0.0 | 53 | 16.3 | Sunny | |
| 26/09/2018 | 0.0 | None | 0.0 | 33 | 20.9 | Sunny | |
| 27/09/2018 | 2.1 | West | 0.0 | 45 | 22.3 | Sunny | |
| 28/09/2018 | 6.0 | East | 0.0 | 50 | 15.8 | Sunny | |
| 29/09/2018 | 8.1 | West | 0.0 | 42 | 17.9 | Sunny | |
| 30/09/2018 | 8.1 | West | 0.0 | 61 | 14.7 | Cloudy |
September 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
24.9
|
10.4
|
19.0
|
|
Humidity (%)
|
84
|
33
|
56
|
|
Wind speed (mph)
|
34.2
|
0.0
|
10.9
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
11.1
|
42.0
|
22
|