| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2018 | 3.9 | West | 0.0 | 46 | 14.7 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/10/2018 | 12.0 | West | 0.0 | 65 | 19.8 | Sunny | |
| 03/10/2018 | 14.1 | South-West | 0.0 | 70 | 17.2 | Sunny | |
| 04/10/2018 | 8.1 | West | 0.0 | 75 | 17.5 | Partly Cloudy | |
| 05/10/2018 | 3.9 | West | 0.0 | 71 | 19.0 | Cloudy | |
| 06/10/2018 | 3.9 | East | 6.4 | 92 | 8.9 | Rainy | |
| 07/10/2018 | 3.9 | South-West | 0.0 | 70 | 11.8 | Partly Cloudy | |
| 08/10/2018 | 6.0 | South-East | 0.0 | 64 | 17.1 | Partly Cloudy | |
| 09/10/2018 | 8.1 | South | 0.0 | 46 | 20.6 | Sunny | |
| 10/10/2018 | 8.1 | South | 0.0 | 61 | 21.7 | Sunny | |
| 11/10/2018 | 6.0 | West | 1.5 | 71 | 19.0 | Cloudy then Rainy | |
| 12/10/2018 | 22.2 | North-West | 0.0 | 60 | 19.6 | Cloudy/Windy | |
| 13/10/2018 | 12.0 | East | 0.0 | 64 | 22.0 | Sunny | |
| 14/10/2018 | 10.2 | South | 32.0 | 99 | 12.2 | Rainy | |
| 15/10/2018 | 0.0 | None | 3.3 | 99 | 13.1 | Rainy | |
| 16/10/2018 | 3.9 | West | 0.3 | 87 | 17.3 | Cloudy/Rainy | |
| 17/10/2018 | 0.0 | None | 1.8 | 84 | 16.1 | Cloudy/Rainy | |
| 18/10/2018 | 16.2 | South-West | 0.0 | 66 | 14.8 | Sunny | |
| 19/10/2018 | 6.0 | West | 0.0 | 57 | 16.3 | Sunny | |
| 20/10/2018 | 0.0 | None | 0.0 | 60 | 18.0 | Sunny | |
| 21/10/2018 | 3.9 | West | 0.0 | 70 | 17.2 | Sunny | |
| 22/10/2018 | 6.0 | South-West | 0.0 | 48 | 14.5 | Sunny | |
| 23/10/2018 | 3.9 | South-West | 0.0 | 54 | 14.7 | Cloudy then Sunny | |
| 24/10/2018 | 12.0 | West | 0.0 | 62 | 16.5 | Cloudy then Sunny | |
| 25/10/2018 | 14.1 | West | 0.0 | 64 | 12.6 | Cloudy then Sunny | |
| 26/10/2018 | 22.2 | West | 0.6 | 57 | 11.8 | ? | |
| 27/10/2018 | 3.9 | East | 1.5 | 66 | 6.5 | Sunny then Cloudy then Rainy | |
| 28/10/2018 | 26.1 | South-West | 0.0 | 62 | 9.6 | Partly Cloudy | |
| 29/10/2018 | 8.1 | North-East | 0.0 | 53 | 9.4 | Sunny | |
| 30/10/2018 | 14.1 | South-West | 0.0 | 71 | 8.6 | Sunny | |
| 31/10/2018 | 6.0 | South-East | 0.0 | 65 | 12.4 | Cloudy |
October 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
22.0
|
6.5
|
15.2
|
|
Humidity (%)
|
99
|
46
|
67
|
|
Wind speed (mph)
|
26.1
|
0.0
|
8.7
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
32.0
|
47.4
|
23
|