| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2018 | 14.1 | West | 2.7 | 85 | 10.2 | Rainy |
|---|---|---|---|---|---|---|---|
| 02/11/2018 | 8.1 | West | 0.3 | 54 | 10.5 | Sunny | |
| 03/11/2018 | 12.0 | West | 0.0 | 67 | 12.8 | Sunny | |
| 04/11/2018 | 2.1 | North-East | 0.3 | 70 | 12.6 | Cloudy | |
| 05/11/2018 | 2.1 | North-East | 0.0 | 72 | 15.2 | Cloudy | |
| 06/11/2018 | 3.9 | East | 1.5 | 83 | 13.9 | Partly Cloudy | |
| 07/11/2018 | 10.2 | West | 15.6 | 83 | 12.6 | Showery | |
| 08/11/2018 | 14.1 | West | 0.3 | 60 | 14.0 | Partly Cloudy | |
| 09/11/2018 | 18.0 | North-West | 10.0 | 80 | 12.5 | Rainy | |
| 10/11/2018 | 10.2 | North-West | 5.4 | 77 | 11.4 | Showery | |
| 11/11/2018 | 12.0 | West | 0.0 | 64 | 12.5 | Sunny | |
| 12/11/2018 | 10.2 | South-West | 0.0 | 65 | 14.4 | Sunny | |
| 13/11/2018 | 14.1 | West | 0.0 | 63 | 13.0 | Sunny | |
| 14/11/2018 | 6.0 | West | 0.0 | 62 | 15.1 | Sunny | |
| 15/11/2018 | 6.0 | South | 0.0 | 78 | 14.4 | Sunny | |
| 16/11/2018 | 3.9 | East | 0.3 | 89 | 11.5 | Drizzly | |
| 17/11/2018 | 10.2 | South | 0.3 | 64 | 10.0 | Sunny | |
| 18/11/2018 | 8.1 | West | 0.0 | 71 | 7.4 | Sunny | |
| 19/11/2018 | 10.2 | West | 0.0 | 66 | 8.6 | Sunny | |
| 20/11/2018 | 10.2 | East | 3.8 | 73 | 5.5 | Rainy | |
| 21/11/2018 | 10.2 | South-East | 0.0 | 70 | 7.5 | Rainy then Sunny | |
| 22/11/2018 | 3.9 | East | 0.3 | 88 | 5.3 | Cloudy then Foggy then Cloudy | |
| 23/11/2018 | 3.9 | South | 0.0 | 89 | 7.5 | Sunny then Foggy then Cloudy | |
| 24/11/2018 | 6.0 | South | 0.6 | 82 | 9.2 | Drizzly | |
| 25/11/2018 | 3.9 | South-West | 0.0 | 70 | 8.6 | Cloudy | |
| 26/11/2018 | 2.1 | West | 0.0 | 71 | 8.1 | Sunny | |
| 27/11/2018 | 6.0 | East | 7.7 | 91 | 6.2 | Rainy | |
| 28/11/2018 | 20.1 | West | 4.9 | 86 | 13.5 | Rainy | |
| 29/11/2018 | 28.2 | West | 7.9 | 66 | 12.6 | Drizzly | |
| 30/11/2018 | 16.2 | North | 0.0 | 65 | 10.9 | Sunny |
November 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
15.2
|
5.3
|
10.9
|
|
Humidity (%)
|
91
|
54
|
73
|
|
Wind speed (mph)
|
28.2
|
2.1
|
9.5
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
15.6
|
61.9
|
14
|