| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2018 | 3.3 | South-West | 8.4 | 88 | 12.6 | Rainy |
|---|---|---|---|---|---|---|---|
| 02/12/2018 | 16.2 | West | 1.8 | 81 | 13.7 | Drizzly | |
| 03/12/2018 | 22.8 | West | 2.7 | 77 | 12.8 | Showery | |
| 04/12/2018 | 0.0 | None | 6.5 | 90 | 6.9 | Sunny | |
| 05/12/2018 | 9.6 | North-East | 3.1 | 92 | 12.2 | Rainy | |
| 06/12/2018 | 12.9 | South | 1.6 | 80 | 12.5 | Cloudy | |
| 07/12/2018 | 25.8 | North-West | 9.9 | 61 | 9.9 | Rainy | |
| 08/12/2018 | 32.4 | West | 2.1 | 73 | 11.1 | Cloudy | |
| 09/12/2018 | 12.9 | West | 0.0 | 69 | 10.2 | Sunny | |
| 10/12/2018 | 12.9 | North-West | 0.0 | 66 | 9.5 | Sunny | |
| 11/12/2018 | 0.0 | None | 0.0 | 82 | 6.7 | Sunny | |
| 12/12/2018 | 6.0 | South-East | 0.0 | 72 | 7.8 | Cloudy | |
| 13/12/2018 | 10.2 | South-East | 0.0 | 70 | 4.9 | Sunny | |
| 14/12/2018 | 0.0 | None | 0.0 | 74 | 3.1 | Sunny | |
| 15/12/2018 | 18.3 | South-East | 14.3 | 81 | 3.0 | Rainy | |
| 16/12/2018 | 0.0 | None | 0.0 | 92 | 5.6 | Sunny | |
| 17/12/2018 | 4.2 | West | 0.0 | 78 | 8.2 | Sunny | |
| 18/12/2018 | 8.1 | South | 15.8 | 72 | 10.0 | Cloudy then Rainy | |
| 19/12/2018 | 6.0 | West | 1.0 | 82 | 8.1 | Sunny | |
| 20/12/2018 | 8.1 | North | 2.9 | 74 | 9.8 | Sunny | |
| 21/12/2018 | 22.2 | West | 5.3 | 66 | 11.8 | Partly Cloudy | |
| 22/12/2018 | 8.1 | North-West | 0.0 | 72 | 11.3 | Sunny | |
| 23/12/2018 | 14.4 | West | 6.0 | 87 | 12.6 | Rainy | |
| 24/12/2018 | 0.0 | None | 0.0 | 89 | 6.3 | Sunny | |
| 25/12/2018 | 0.0 | None | 0.0 | 93 | 6.9 | Partly Cloudy | |
| 26/12/2018 | 0.0 | None | 0.6 | 91 | 9.4 | Partly Cloudy | |
| 27/12/2018 | 0.0 | None | 0.0 | 92 | 6.1 | Partly Cloudy | |
| 28/12/2018 | 3.9 | West | 0.0 | 72 | 9.6 | Partly Cloudy | |
| 29/12/2018 | 12.0 | West | 0.0 | 82 | 11.7 | Partly Cloudy | |
| 30/12/2018 | 8.1 | West | 0.0 | 88 | 9.6 | Cloudy | |
| 31/12/2018 | 2.1 | West | 0.0 | 69 | 10.4 | Cloudy |
December 2018 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.7
|
3.0
|
9.2
|
|
Humidity (%)
|
93
|
61
|
79
|
|
Wind speed (mph)
|
32.4
|
0.0
|
9.0
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
15.8
|
82.0
|
16
|