January 2019
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/01/2019 6.0 West 0.0 75 9.9 Sunny
02/01/2019 0.0 None 0.0 65 6.0 Cloudy
03/01/2019 0.0 None 0.0 55 5.5 Cloudy
04/01/2019 3.9 West 0.0 72 2.1 Sunny
05/01/2019 2.1 West 0.0 72 5.0 Cloudy
06/01/2019 6.0 North 0.0 70 9.0 Cloudy
07/01/2019 12.0 North 0.0 78 10.0 Cloudy
08/01/2019 10.2 West 0.0 62 8.6 Sunny
09/01/2019 3.9 East 0.0 66 5.7 Sunny
10/01/2019 0.0 None 0.0 73 3.8 Cloudy
11/01/2019 3.9 West 0.0 72 8.1 Sunny
12/01/2019 16.2 West 0.0 73 10.2 Cloudy
13/01/2019 16.2 West 0.0 72 11.4 Partly Cloudy
14/01/2019 2.1 West 0.0 61 9.7 Partly Cloudy
15/01/2019 8.7 West 0.2 78 8.5 Cloudy and drizzly
16/01/2019 6.0 North 3.4 87 9.7 Rainy
17/01/2019 10.2 North 1.2 54 4.8 Partly Cloudy
18/01/2019 3.9 North 0.3 65 5.5 Sunny
19/01/2019 2.1 South 2.0 87 5.3 Drizzly
20/01/2019 3.9 East 0.0 70 4.1 Sunny
21/01/2019 3.9 East 1.5 76 5.5 Cloudy
22/01/2019 2.1 North 8.3 73 5.1 Snowy
23/01/2019 2.1 West 0.0 82 2.0 Partly Cloudy
24/01/2019 0.0 None 0.0 88 1.7 Sunny
25/01/2019 8.1 South-West 1.5 77 11.5 Cloudy
26/01/2019 6.0 North 5.3 77 9.6 Rainy
27/01/2019 20.1 North-West 2.7 64 6.5 Showery
28/01/2019 8.1 South-East 0.0 49 5.8 Sunny
29/01/2019 3.9 East 7.1 66 5.7 Rainy
30/01/2019 6.0 West 0.0 64 4.7 Partly Cloudy
31/01/2019 2.1 South 0.0 84 1.9 Sunny

January 2019 Summary

Highest
Lowest
Average
Temperature (°C)
11.5
1.7
6.5
Humidity (%)
88
49
71
Wind speed (mph)
20.1
0.0
5.8
Light (lux)




Highest
Total
Days without
Rainfall (mm)
8.3
33.5
20