February 2019
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/02/2019 18.0 East 6.0 85 2.0 Snowy
02/02/2019 6.0 West 0.0 63 4.6 Sunny
03/02/2019 3.9 West 0.0 57 5.0 Sunny
04/02/2019 8.1 West 4.5 87 8.8 Drizzly
05/02/2019 3.9 South-West 1.5 92 7.4 Drizzly
06/02/2019 3.9 West 3.3 76 10.3 Rainy
07/02/2019 12.0 South-East 0.3 66 9.0 Cloudy
08/02/2019 12.0 North 9.6 84 10.6 Rainy
09/02/2019 26.1 West 0.3 57 10.2 Cloudy
10/02/2019 16.2 South-West 3.0 82 6.5 Rainy
11/02/2019 2.1 West 0.0 62 9.2 Sunny
12/02/2019 14.1 West 0.0 65 10.8 Sunny
13/02/2019 3.9 West 0.0 64 11.9 Sunny
14/02/2019 0.0 None 0.0 63 12.7 Foggy then sunny
15/02/2019 2.1 South 0.0 69 11.0 Foggy then sunny
16/02/2019 21.0 South 0.0 87 11.0 Cloudy
17/02/2019 24.0 South 0.0 91 12.0 Sunny
18/02/2019 18.0 South-West 0.2 89 10.0 Rainy
19/02/2019 18.0 North 0.0 68 12.0 Sunny
20/02/2019 3.9 South-East 0.0 64 11.6 Cloudy
21/02/2019 10.2 North 0.0 61 14.2 Sunny
22/02/2019 2.1 East 0.0 81 8.8 Sunny
23/02/2019 2.1 East 0.0 61 15.4 Sunny
24/02/2019 6.0 South-East 0.0 42 15.4 Sunny
25/02/2019 3.9 South 0.0 41 15.2 Sunny
26/02/2019 6.0 South-East 0.0 35 18.1 Sunny
27/02/2019 3.9 South 0.0 48 16.6 Sunny
28/02/2019 8.1 South-West 1.2 75 11.6 Showery

February 2019 Summary

Highest
Lowest
Average
Temperature (°C)
18.1
2.0
10.8
Humidity (%)
92
35
68
Wind speed (mph)
26.1
0.0
9.3
Light (lux)




Highest
Total
Days without
Rainfall (mm)
9.6
29.9
18