March 2019
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/03/2019 2.1 North-West 0.3 70 12.0 Cloudy
02/03/2019 12.0 South-West 0.7 62 12.9 Drizzly
03/03/2019 0.0 East 5.2 86 8.9 Stormy
04/03/2019 8.1 West 1.8 61 11.2 Showery
05/03/2019 14.1 South-West 1.5 59 10.5 Showery
06/03/2019 6.0 South-East 10.2 83 11.5 Showery
07/03/2019 26.1 West 1.2 50 11.8 Showery
08/03/2019 18.0 West 0.9 60 9.6 Showery
09/03/2019 20.1 West 3.5 48 13.1 Showery
10/03/2019 20.1 West 8.4 61 7.8 Rainy/SOME Hail
11/03/2019 26.1 West 0.0 40 10.4 Sunny
12/03/2019 14.1 West 7.2 81 9.2 Rainy
13/03/2019 24.3 West 0.0 50 11.3 Sunny
14/03/2019 22.2 West 2.1 61 13.8 Cloudy
15/03/2019 24.3 West 0.3 70 13.5 Partly Cloudy
16/03/2019 24.3 West 3.7 63 12.3 Drizzly
17/03/2019 19.2 West 0.0 68 11.3 Partly Cloudy
18/03/2019 10.2 West 0.0 50 11.0 Partly Cloudy
19/03/2019 2.1 West 0.0 63 13.0 Partly Cloudy
20/03/2019 8.1 North-West 0.0 71 12.0 Cloudy
21/03/2019 3.9 West 0.0 68 12.7 Cloudy
22/03/2019 6.0 West 0.0 70 11.1 Partly Cloudy
23/03/2019 3.9 East 0.0 42 13.4 Sunny
24/03/2019 10.2 North-West 0.0 40 13.8 Sunny
25/03/2019 6.0 South 0.0 39 12.9 Sunny
26/03/2019 6.0 West 0.0 43 13.1 Sunny
27/03/2019 3.9 West 0.0 51 12.3 Partly Cloudy
28/03/2019 2.1 North 0.0 47 15.0 Cloudy
29/03/2019 8.1 East 0.0 41 16.0 Sunny
30/03/2019 3.9 East 0.0 39 18.6 Sunny
31/03/2019 8.1 South-East 0.0 64 11.2 Sunny

March 2019 Summary

Highest
Lowest
Average
Temperature (°C)
18.6
7.8
12.2
Humidity (%)
86
39
58
Wind speed (mph)
26.1
0.0
11.7
Light (lux)




Highest
Total
Days without
Rainfall (mm)
10.2
47.0
17