April 2019
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/04/2019 14.1 South-East 0.0 45 13.0 Sunny
02/04/2019 2.1 West 3.6 83 6.3 Rainy
03/04/2019 2.1 East 0.6 57 8.7 Partly Cloudy
04/04/2019 16.2 North 12.7 82 6.8 Rainy
05/04/2019 10.2 North-East 0.3 61 11.7 Cloudy
06/04/2019 10.2 South-East 0.0 54 13.2 Cloudy
07/04/2019 3.9 East 0.0 72 10.5 Cloudy
08/04/2019 3.0 North 2.0 93 9.0 Cloudy/Drizzly
09/04/2019 13.5 North-East 5.8 91 8.0 Cloudy/Rainy
10/04/2019 13.8 North-East 0.0 66 10.0 Sunny
11/04/2019 8.1 East 0.0 41 11.5 Sunny
12/04/2019 14.1 East 0.0 40 11.3 Cloudy
13/04/2019 12.0 South-East 0.0 45 8.7 Sunny
14/04/2019 6.0 South-East 0.0 41 9.2 Cloudy
15/04/2019 14.1 East 0.0 34 14.6 Sunny
16/04/2019 6.0 West 0.2 63 12.1 Cloudy/Drizzly
17/04/2019 6.0 West 0.0 63 15.5 Cloudy
18/04/2019 10.2 South 0.0 50 18.8 Sunny
19/04/2019 3.9 South 0.0 34 23.5 Sunny
20/04/2019 3.9 South-East 0.0 35 22.7 Sunny
21/04/2019 3.9 South 0.0 28 23.0 Sunny
22/04/2019 9.3 South-East 0.0 39 23.0 Partly Cloudy
23/04/2019 2.1 West 0.0 50 20.1 Cloudy
24/04/2019 12.0 East 0.9 83 15.1 Cloudy/Rainy
25/04/2019 10.2 North-East 1.2 66 13.6 Showery
26/04/2019 10.2 East 0.7 50 16.6 Cloudy/Rainy
27/04/2019 24.3 North 0.6 52 11.2 Cloudy
28/04/2019 12.0 West 0.0 67 12.3 Cloudy/Sunny
29/04/2019 6.0 West 0.0 60 14.5 Sunny
30/04/2019 2.1 South-East 0.0 51 16.4 Sunny

April 2019 Summary

Highest
Lowest
Average
Temperature (°C)
23.5
6.3
13.7
Humidity (%)
93
28
57
Wind speed (mph)
24.3
2.1
8.9
Light (lux)




Highest
Total
Days without
Rainfall (mm)
12.7
28.6
19