| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2019 | 3.9 | West | 0.0 | 47 | 17.8 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/05/2019 | 8.1 | South-West | 10.1 | 56 | 15.6 | Sunny/Cloudy/Rainy | |
| 03/05/2019 | 3.9 | West | 0.6 | 72 | 12.8 | Cloudy/Rainy | |
| 04/05/2019 | 18.0 | South-West | 0.6 | 41 | 11.6 | Hail Showers | |
| 05/05/2019 | 6.0 | South-West | 0.0 | 43 | 11.7 | Cloudy | |
| 06/05/2019 | 3.9 | West | 0.0 | 41 | 13.1 | Cloudy | |
| 07/05/2019 | 3.9 | West | 0.0 | 41 | 15.3 | Partly Cloudy | |
| 08/05/2019 | 10.2 | East | 13.0 | 72 | 14.2 | Showery | |
| 09/05/2019 | 8.1 | West | 4.8 | 83 | 12.5 | Showery | |
| 10/05/2019 | 0.0 | None | 0.0 | 61 | 14.0 | Partly Cloudy | |
| 11/05/2019 | 0.0 | None | 0.0 | 64 | 14.0 | Sunny | |
| 12/05/2019 | 3.9 | North | 0.0 | 33 | 17.4 | Sunny | |
| 13/05/2019 | 6.0 | East | 0.0 | 40 | 17.2 | Sunny | |
| 14/05/2019 | 16.2 | East | 0.0 | 41 | 17.9 | Sunny | |
| 15/05/2019 | 8.1 | North | 0.0 | 40 | 19.8 | Sunny | |
| 16/05/2019 | 6.0 | North-East | 0.0 | 35 | 20.3 | Sunny/Cloudy | |
| 17/05/2019 | 3.9 | South | 0.0 | 73 | 13.4 | Cloudy/Drizzly | |
| 18/05/2019 | 10.2 | West | 0.0 | 72 | 13.9 | Showery | |
| 19/05/2019 | 10.2 | South-East | 0.0 | 54 | 17.6 | Partly Cloudy | |
| 20/05/2019 | 12.0 | South-West | 0.0 | 54 | 18.7 | Partly Cloudy | |
| 21/05/2019 | 8.1 | West | 0.0 | 43 | 19.5 | Sunny | |
| 22/05/2019 | 10.2 | West | 0.0 | 40 | 18.5 | Partly Cloudy | |
| 23/05/2019 | 3.9 | West | 0.0 | 34 | 23.5 | Partly Cloudy | |
| 24/05/2019 | 10.2 | North-West | 0.0 | 41 | 21.5 | Sunny | |
| 25/05/2019 | 6.0 | West | 0.0 | 51 | 20.3 | Partly Cloudy | |
| 26/05/2019 | 12.0 | North-West | 0.0 | 78 | 17.8 | Cloudy | |
| 27/05/2019 | 20.1 | South-West | 1.4 | 47 | 18.2 | Cloudy/Rainy | |
| 28/05/2019 | 12.0 | West | 0.3 | 59 | 14.8 | Showery | |
| 29/05/2019 | 10.5 | West | 3.6 | 80 | 11.3 | Rainy | |
| 30/05/2019 | 16.2 | North-West | 0.3 | 65 | 21.2 | Sunny | |
| 31/05/2019 | 12.0 | West | 0.0 | 66 | 18.2 | Cloudy |
May 2019 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
23.5
|
11.3
|
16.6
|
|
Humidity (%)
|
83
|
33
|
54
|
|
Wind speed (mph)
|
20.1
|
0.0
|
8.5
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
13.0
|
34.7
|
22
|