| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2019 | 6.0 | West | 0.0 | 40 | 24.5 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/06/2019 | 10.2 | West | 0.0 | 53 | 22.8 | Cloudy | |
| 03/06/2019 | 14.1 | West | 0.0 | 50 | 18.1 | Partly Cloudy | |
| 04/06/2019 | 16.2 | East | 1.8 | 63 | 18.4 | Cloudy/Rainy | |
| 05/06/2019 | 10.2 | North-West | 0.0 | 50 | 17.8 | Partly Cloudy | |
| 06/06/2019 | 6.0 | South | 0.0 | 46 | 17.5 | Showery | |
| 07/06/2019 | 8.1 | East | 10.1 | 94 | 13.1 | Rainy | |
| 08/06/2019 | 20.1 | South-West | 0.6 | 61 | 16.4 | Partly Cloudy | |
| 09/06/2019 | 6.0 | South-West | 0.0 | 50 | 16.0 | Partly Cloudy | |
| 10/06/2019 | 3.9 | West | 27.3 | 82 | 13.3 | Rainy | |
| 11/06/2019 | 10.2 | South-East | 4.2 | 84 | 14.7 | Rainy/Cloudy | |
| 12/06/2019 | 10.2 | North-West | 3.5 | 69 | 14.9 | Rainy/Cloudy | |
| 13/06/2019 | 10.2 | South-West | 1.6 | 83 | 13.1 | Rainy/Cloudy | |
| 14/06/2019 | 18.0 | South | 2.1 | 70 | 17.0 | Partly Cloudy | |
| 15/06/2019 | 8.1 | South-West | 0.6 | 65 | 15.9 | Rainy/Partly Cloudy | |
| 16/06/2019 | 18.0 | North-West | 2.4 | 62 | 19.3 | Showery | |
| 17/06/2019 | 14.1 | North-West | 0.0 | 57 | 18.2 | Partly Cloudy | |
| 18/06/2019 | 0.0 | None | 3.6 | 75 | 16.9 | Rainy | |
| 19/06/2019 | 10.2 | West | 0.6 | 72 | 19.2 | Rainy | |
| 20/06/2019 | 14.1 | West | 0.0 | 53 | 18.1 | Partly Cloudy | |
| 21/06/2019 | 10.2 | West | 0.0 | 42 | 20.1 | Sunny | |
| 22/06/2019 | 0.0 | None | 0.0 | 49 | 22.1 | Sunny | |
| 23/06/2019 | 12.0 | East | 0.0 | 55 | 23.4 | Sunny | |
| 24/06/2019 | 2.1 | West | 0.0 | 79 | 21.5 | Cloudy | |
| 25/06/2019 | 6.0 | North-East | 3.6 | 90 | 20.4 | Cloudy | |
| 26/06/2019 | 8.1 | South | 0.0 | 75 | 18.4 | Cloudy | |
| 27/06/2019 | 14.1 | South | 0.0 | 44 | 21.0 | Partly Cloudy | |
| 28/06/2019 | 26.1 | South-East | 0.0 | 49 | 23.2 | Sunny | |
| 29/06/2019 | 10.2 | East | 0.0 | 43 | 29.5 | Sunny | |
| 30/06/2019 | 16.2 | South-West | 0.0 | 60 | 20.3 | Sunny |
June 2019 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
29.5
|
13.1
|
18.8
|
|
Humidity (%)
|
94
|
40
|
62
|
|
Wind speed (mph)
|
26.1
|
0.0
|
10.6
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
27.3
|
62.0
|
17
|