July 2019
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/07/2019 20.1 West 0.0 50 20.2 Sunny
02/07/2019 3.9 East 0.0 50 20.2 Sunny
03/07/2019 3.9 West 0.0 36 24.2 Sunny
04/07/2019 8.1 South-West 0.0 38 22.5 Sunny
05/07/2019 8.1 South 0.0 45 23.9 Mostly Sunny
06/07/2019 3.9 North 0.0 51 25.3 Partly Cloudy
07/07/2019 14.1 East 0.0 67 19.6 Partly Cloudy
08/07/2019 3.9 North-East 0.0 44 24.0 Sunny
09/07/2019 10.2 East 0.0 38 24.2 Partly Cloudy
10/07/2019 10.2 West 0.0 51 24.4 Partly Cloudy
11/07/2019 12.0 West 0.0 60 22.2 Partly Cloudy
12/07/2019 18.0 West 0.0 44 23.7 Partly Cloudy
13/07/2019 3.9 West 0.0 58 20.5 Mostly cloudy
14/07/2019 6.0 West 0.0 67 19.1 Cloudy
15/07/2019 3.9 East 0.0 57 19.1 Partly Cloudy
16/07/2019 3.9 West 0.0 41 24.7 Sunny
17/07/2019 14.1 East 0.5 47 24.6 Partly Cloudy
18/07/2019 14.1 South 3.3 64 20.1 Cloudy/sunny
19/07/2019 6.0 North 10.5 97 16.5 Cloudy/Rainy
20/07/2019 12.0 North 3.0 51 23.1 Partly Cloudy
21/07/2019 12.0 South 0.0 54 21.7 Partly Cloudy
22/07/2019 6.0 West 0.0 63 24.6 Cloudy/sunny
23/07/2019 0.0 None 0.0 45 28.7 Sunny
24/07/2019 8.1 South-East 0.6 52 27.5 Sunny
25/07/2019 10.2 North-East 0.0 41 33.9 HOT
26/07/2019 3.9 West 1.2 69 22.2 Partly Cloudy
27/07/2019 18.0 West 4.2 82 18.5 Cloudy
28/07/2019 16.2 South 0.0 59 20.6 Partly Cloudy
29/07/2019 3.9 South 0.0 45 23.9 Partly Cloudy
30/07/2019 26.1 South-East 6.6 98 17.1 Rainy
31/07/2019 16.2 West 0.0 58 22.3 Partly Cloudy

July 2019 Summary

Highest
Lowest
Average
Temperature (°C)
33.9
16.5
22.7
Humidity (%)
98
36
56
Wind speed (mph)
26.1
0.0
9.7
Light (lux)




Highest
Total
Days without
Rainfall (mm)
10.5
29.9
23