August 2019
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/08/2019 6.0 West 0.0 79 23.1 Partly Cloudy
02/08/2019 6.0 South 0.0 59 22.4 Mostly sunny
03/08/2019 3.9 South-West 0.0 60 23.4 Partly Cloudy
04/08/2019 12.0 South 0.0 61 23.2 Cloudy
05/08/2019 12.0 West 0.0 51 22.4 Partly Cloudy
06/08/2019 14.1 West 11.5 53 22.5 Cloudy
07/08/2019 18.0 West 1.5 91 16.8 Showery
08/08/2019 10.2 West 0.5 51 22.1 Sunny
09/08/2019 10.2 North 10.9 56 23.6 Cloudy/Rainy
10/08/2019 38.4 North-West 0.9 68 18.9 Windy
11/08/2019 14.1 West 0.0 52 21.6 Partly Cloudy
12/08/2019 3.9 West 0.9 75 16.2 Partly Cloudy
13/08/2019 16.2 South-West 0.0 45 19.7 Sunny intervals
14/08/2019 8.1 South 10.0 95 14.3 Very wet
15/08/2019 26.1 West 0.3 59 20.2 Partly Cloudy
16/08/2019 10.2 North 8.1 75 17.2 Cloudy/Rainy
17/08/2019 20.1 South-West 0.6 64 20.4 Sunny intervals
18/08/2019 16.2 West 0.9 60 19.6 Sunny intervals
19/08/2019 16.2 North 0.6 73 18.3 Sunny intervals
20/08/2019 14.1 North-West 0.0 43 19.0 Sunny
21/08/2019 10.2 North-West 0.0 48 22.3 Partly Cloudy
22/08/2019 8.1 South 0.0 61 21.4 Mostly Sunny
23/08/2019 2.1 West 0.0 60 24.0 Mostly Sunny
24/08/2019 0.0 None 0.0 42 27.5 Sunny
25/08/2019 6.0 East 0.0 35 31.1 Sunny
26/08/2019 0.0 None 0.0 42 29.1 Sunny
27/08/2019 0.0 None 0.3 48 30.1 Sunny
28/08/2019 14.1 West 0.0 45 23.7 Mostly sunny
29/08/2019 14.1 West 0.3 51 21.1 Mostly sunny
30/08/2019 12.0 North-West 0.0 57 21.7 Partly Cloudy
31/08/2019 14.1 West 0.3 59 21.1 Partly Cloudy

August 2019 Summary

Highest
Lowest
Average
Temperature (°C)
31.1
14.3
21.9
Humidity (%)
95
35
59
Wind speed (mph)
38.4
0.0
11.5
Light (lux)




Highest
Total
Days without
Rainfall (mm)
11.5
47.6
16