September 2019
Date Wind (mph) Wind Direction Rain (mm) Humidity (%) Temperature (°C) Light (lux) Conditions
01/09/2019 18.0 North-East 0.0 45 17.9 Mostly sunny
02/09/2019 12.0 West 0.0 45 20.6 Mostly sunny
03/09/2019 24.3 West 0.6 64 18.2 Mostly cloudy
04/09/2019 22.2 West 4.2 52 18.8 Partly Cloudy
05/09/2019 6.0 North-East 0.0 47 17.6 Partly Cloudy
06/09/2019 20.1 South-East 0.9 71 16.3 Cloudy/Rainy
07/09/2019 14.1 South 0.0 65 16.5 Partly Cloudy
08/09/2019 8.1 West 0.0 42 17.6 Sunny
09/09/2019 6.0 West 0.3 70 15.3 Cloudy
10/09/2019 8.1 South-West 0.0 64 18.9 Mostly sunny
11/09/2019 10.2 West 0.0 79 19.1 Mostly cloudy
12/09/2019 22.2 West 0.3 66 21.9 Mostly sunny
13/09/2019 10.2 East 0.3 50 19.4 Sunny
14/09/2019 14.1 South-East 0.0 41 21.7 Sunny
15/09/2019 18.0 South-West 0.0 51 22.8 Sunny
16/09/2019 3.9 West 0.3 76 19.1 Cloudy
17/09/2019 3.9 West 0.0 40 15.4 Sunny
18/09/2019 2.1 West 0.0 40 18.6 Sunny
19/09/2019 2.1 East 0.0 45 21.3 Sunny
20/09/2019 14.1 South-East 0.0 44 20.3 Sunny
21/09/2019 12.0 West 0.0 44 22.1 Sunny
22/09/2019 0.0 None 6.1 95 16.9 Rain
23/09/2019 8.1 West 5.6 63 19.9 Sunny/cloudy/rainy
24/09/2019 3.9 West 37.5 97 18.1 Mostly rainy
25/09/2019 14.1 South-West 1.9 79 18.0 Sunny intervals
26/09/2019 14.1 South-West 2.1 58 19.1 Sunny intervals
27/09/2019 10.2 North-West 2.7 72 18.4 Sun and showers
28/09/2019 28.2 West 6.4 60 18.5 Sunny intervals
29/09/2019 26.1 South-West 7.4 84 18.4 Mostly cloudy
30/09/2019 2.1 East 3.6 77 16.8 Cloudy

September 2019 Summary

Highest
Lowest
Average
Temperature (°C)
22.8
15.3
18.8
Humidity (%)
97
40
61
Wind speed (mph)
28.2
0.0
12.0
Light (lux)




Highest
Total
Days without
Rainfall (mm)
37.5
80.2
14