| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2019 | 9.9 | South | 2.5 | 88 | 17.0 | Cloudy/Rainy |
|---|---|---|---|---|---|---|---|
| 02/10/2019 | 8.1 | West | 0.0 | 52 | 13.7 | Sunny intervals | |
| 03/10/2019 | 3.9 | East | 0.3 | 78 | 10.4 | Mostly cloudy | |
| 04/10/2019 | 6.0 | West | 2.4 | 83 | 13.6 | Cloudy | |
| 05/10/2019 | 0.0 | None | 0.6 | 80 | 14.7 | Cloudy | |
| 06/10/2019 | 10.2 | West | 7.2 | 67 | 16.9 | Sunny intervals | |
| 07/10/2019 | 3.9 | West | 1.5 | 78 | 14.0 | Cloudy | |
| 08/10/2019 | 14.1 | West | 1.2 | 73 | 15.0 | Sunny intervals | |
| 09/10/2019 | 12.0 | West | 2.4 | 65 | 13.8 | Sunny intervals | |
| 10/10/2019 | 10.2 | West | 0.6 | 71 | 14.6 | Mostly cloudy | |
| 11/10/2019 | 14.1 | North-West | 8.8 | 83 | 17.2 | Cloudy/Rainy | |
| 12/10/2019 | 0.0 | None | 12.6 | 98 | 12.3 | Rain | |
| 13/10/2019 | 18.0 | West | 6.5 | 98 | 15.8 | Rain | |
| 14/10/2019 | 3.9 | South | 3.1 | 99 | 12.2 | Cloudy/Rainy | |
| 15/10/2019 | 2.1 | West | 0.3 | 83 | 13.5 | Sunny intervals | |
| 16/10/2019 | 12.0 | West | 1.2 | 70 | 14.0 | Sunny intervals | |
| 17/10/2019 | 0.0 | None | 2.2 | 85 | 12.7 | Cloudy/Rainy | |
| 18/10/2019 | 18.0 | West | 6.3 | 71 | 12.8 | Sunny intervals | |
| 19/10/2019 | 16.2 | North | 0.0 | 64 | 13.2 | Sunny intervals | |
| 20/10/2019 | 8.1 | South | 0.8 | 74 | 11.0 | Cloudy | |
| 21/10/2019 | 12.0 | North-West | 0.3 | 70 | 14.3 | Cloudy | |
| 22/10/2019 | 8.1 | North-West | 0.0 | 60 | 14.5 | Sunny | |
| 23/10/2019 | 2.1 | South | 0.0 | 82 | 10.7 | Mostly cloudy | |
| 24/10/2019 | 0.0 | None | 8.9 | 83 | 12.6 | Cloudy | |
| 25/10/2019 | 6.0 | West | 3.6 | 85 | 13.4 | Cloudy/Rainy | |
| 26/10/2019 | 20.1 | West | 7.3 | 80 | 15.5 | Cloudy/Rainy | |
| 27/10/2019 | 3.9 | South-West | 0.0 | 61 | 10.6 | Sunny | |
| 28/10/2019 | 6.0 | South-East | 0.3 | 70 | 9.8 | Cloudy | |
| 29/10/2019 | 20.1 | West | 0.0 | 67 | 11.0 | Cloudy | |
| 30/10/2019 | 18.0 | North-East | 0.0 | 53 | 11.9 | Sunny intervals | |
| 31/10/2019 | 12.0 | South-East | 0.0 | 66 | 11.3 | Sunny intervals |
October 2019 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
17.2
|
9.8
|
13.4
|
|
Humidity (%)
|
99
|
52
|
75
|
|
Wind speed (mph)
|
20.1
|
0.0
|
9.0
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
12.6
|
80.9
|
8
|