| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2019 | 0.0 | None | 4.0 | 94 | 15.1 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/11/2019 | 28.2 | North-West | 5.0 | 67 | 13.1 | Cloudy/Rainy | |
| 03/11/2019 | 8.1 | West | 1.3 | 82 | 10.6 | Cloudy | |
| 04/11/2019 | 14.1 | East | 1.6 | 83 | 12.2 | Sunny Showers | |
| 05/11/2019 | 3.9 | South-West | 1.6 | 83 | 12.0 | Cloudy | |
| 06/11/2019 | 3.9 | West | 6.8 | 71 | 9.2 | Cloudy | |
| 07/11/2019 | 10.2 | West | 16.2 | 63 | 9.7 | Sunny | |
| 08/11/2019 | 3.9 | West | 0.3 | 93 | 7.0 | Cloudy | |
| 09/11/2019 | 6.0 | South | 11.1 | 92 | 5.1 | Cloudy/Rainy | |
| 10/11/2019 | 6.0 | South-West | 0.6 | 70 | 10.5 | Sunny | |
| 11/11/2019 | 20.1 | West | 2.4 | 60 | 9.7 | Sunny | |
| 12/11/2019 | 30.3 | South-West | 0.8 | 60 | 8.0 | Cloudy | |
| 13/11/2019 | 6.0 | West | 6.8 | 59 | 9.4 | Cloudy | |
| 14/11/2019 | 10.2 | North-East | 4.1 | 79 | 7.0 | Sunny intervals | |
| 15/11/2019 | 8.1 | West | 2.0 | 81 | 8.2 | Cloudy | |
| 16/11/2019 | 2.1 | West | 0.0 | 72 | 8.2 | Cloudy | |
| 17/11/2019 | 0.0 | None | 0.0 | 77 | 7.6 | Cloudy | |
| 18/11/2019 | 14.1 | West | 0.0 | 68 | 8.5 | Sunny intervals | |
| 19/11/2019 | 0.0 | None | 0.0 | 92 | 12.6 | Cloudy | |
| 20/11/2019 | 14.1 | South-East | 0.0 | 58 | 7.6 | Cloudy | |
| 21/11/2019 | 18.0 | South | 0.7 | 84 | 4.5 | Cloudy | |
| 22/11/2019 | 3.9 | West | 8.8 | 90 | 8.7 | Cloudy | |
| 23/11/2019 | 8.1 | West | 5.7 | 89 | 9.9 | Cloudy/Rainy | |
| 24/11/2019 | 0.0 | None | 1.6 | 91 | 9.8 | Cloudy/Rainy | |
| 25/11/2019 | 6.0 | South-West | 3.2 | 92 | 11.6 | Rain | |
| 26/11/2019 | 6.0 | East | 1.8 | 90 | 13.1 | Cloudy/Rainy | |
| 27/11/2019 | 2.1 | South | 4.7 | 90 | 10.5 | Cloudy/Rainy | |
| 28/11/2019 | 32.1 | West | 2.4 | 71 | 10.5 | Sunny intervals | |
| 29/11/2019 | 10.2 | West | 0.6 | 84 | 5.8 | Sunny | |
| 30/11/2019 | 8.1 | East | 0.0 | 92 | 4.1 | Sunny intervals |
November 2019 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
15.1
|
4.1
|
9.3
|
|
Humidity (%)
|
94
|
58
|
79
|
|
Wind speed (mph)
|
32.1
|
0.0
|
9.5
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
16.2
|
94.1
|
6
|