| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2019 | 9.0 | North | 0.0 | 86 | 6.0 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/12/2019 | 3.9 | West | 0.0 | 72 | 4.9 | Sunny intervals | |
| 03/12/2019 | 2.1 | West | 0.0 | 69 | 7.8 | Sunny intervals | |
| 04/12/2019 | 0.0 | None | 0.0 | 90 | 2.5 | Sunny intervals | |
| 05/12/2019 | 3.9 | West | 1.0 | 92 | 4.0 | Sunny intervals | |
| 06/12/2019 | 14.1 | West | 5.9 | 73 | 13.1 | Cloudy | |
| 07/12/2019 | 10.2 | West | 0.0 | 73 | 10.3 | Sunny intervals | |
| 08/12/2019 | 26.1 | West | 3.0 | 63 | 10.4 | Sunny intervals | |
| 09/12/2019 | 18.0 | North-East | 0.3 | 54 | 9.5 | Sunny | |
| 10/12/2019 | 32.1 | West | 4.1 | 82 | 9.9 | Rainy and windy | |
| 11/12/2019 | 8.1 | West | 0.8 | 82 | 6.9 | Sunny then rainy | |
| 12/12/2019 | 10.2 | North-East | 13.5 | 89 | 8.8 | Rainy | |
| 13/12/2019 | 48.3 | West | 2.9 | 60 | 8.2 | Sunny | |
| 14/12/2019 | 32.1 | North | 7.7 | 54 | 7.5 | Sunny | |
| 15/12/2019 | 10.2 | West | 11.8 | 62 | 9.4 | Sunny intervals | |
| 16/12/2019 | 0.0 | None | 0.7 | 87 | 8.1 | Cloudy | |
| 17/12/2019 | 2.1 | West | 2.4 | 89 | 7.6 | Cloudy/Rainy | |
| 18/12/2019 | 16.2 | East | 3.3 | 90 | 8.2 | Sunny intervals | |
| 19/12/2019 | 12.0 | North | 9.6 | 80 | 12.3 | Cloudy | |
| 20/12/2019 | 8.1 | South-West | 12.9 | 89 | 9.2 | Cloudy/Rainy | |
| 21/12/2019 | 2.1 | West | 7.6 | 84 | 9.7 | Sunny intervals | |
| 22/12/2019 | 8.1 | South-East | 3.6 | 74 | 8.8 | Sunny intervals | |
| 23/12/2019 | 14.1 | North-West | 0.0 | 62 | 10.0 | Sunny | |
| 24/12/2019 | 12.0 | North | 2.0 | 72 | 10.9 | Sunny Showers | |
| 25/12/2019 | 8.1 | West | 0.0 | 67 | 7.9 | Sunny | |
| 26/12/2019 | 14.1 | South-West | 1.8 | 86 | 9.7 | Rain | |
| 27/12/2019 | 3.9 | South-East | 0.0 | 87 | 7.2 | Cloudy | |
| 28/12/2019 | 2.1 | North-East | 0.0 | 78 | 9.2 | Cloudy | |
| 29/12/2019 | 6.0 | North-West | 0.0 | 73 | 8.8 | Sunny intervals | |
| 30/12/2019 | 16.2 | West | 0.0 | 76 | 9.4 | Sunny intervals | |
| 31/12/2019 | 8.1 | West | 0.0 | 85 | 8.9 | Cloudy |
December 2019 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.1
|
2.5
|
8.6
|
|
Humidity (%)
|
92
|
54
|
77
|
|
Wind speed (mph)
|
48.3
|
0.0
|
11.7
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
13.5
|
94.9
|
12
|