| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/01/2020 | 0.0 | None | 0.0 | 74 | 7.7 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/01/2020 | 3.9 | East | 0.0 | 75 | 10.7 | Cloudy | |
| 03/01/2020 | 8.1 | South | 3.0 | 61 | 8.5 | Sunny intervals | |
| 04/01/2020 | 8.1 | North-West | 0.0 | 68 | 8.3 | Sunny intervals | |
| 05/01/2020 | 10.2 | West | 0.0 | 70 | 9.2 | Cloudy | |
| 06/01/2020 | 20.1 | West | 0.0 | 69 | 8.4 | Cloudy | |
| 07/01/2020 | 10.2 | North | 1.0 | 76 | 11.3 | Cloudy | |
| 08/01/2020 | 12.0 | North | 0.4 | 75 | 11.8 | Cloudy | |
| 09/01/2020 | 18.0 | North-West | 9.4 | 71 | 11.8 | Sunny Intervals | |
| 10/01/2020 | 8.1 | West | 0.0 | 64 | 7.6 | Sunny | |
| 11/01/2020 | 12.0 | North-West | 0.0 | 71 | 11.2 | Sunny Intervals | |
| 12/01/2020 | 18.0 | West | 2.4 | 72 | 10.4 | Sunny | |
| 13/01/2020 | 22.2 | South-East | 3.1 | 71 | 9.9 | Sunny Intervals | |
| 14/01/2020 | 20.1 | North-West | 7.7 | 82 | 10.5 | Cloud & rain & wind | |
| 15/01/2020 | 20.1 | North-West | 7.5 | 77 | 8.4 | Sunny | |
| 16/01/2020 | 22.2 | West | 10.9 | 74 | 10.6 | Sunny & then rainy | |
| 17/01/2020 | 32.1 | North-West | 4.8 | 70 | 7.6 | Sunny Intervals | |
| 18/01/2020 | 8.1 | West | 0.0 | 64 | 6.8 | Sunny | |
| 19/01/2020 | 3.9 | West | 0.0 | 71 | 5.2 | Sunny | |
| 20/01/2020 | 3.9 | West | 0.0 | 89 | 2.7 | Sunny | |
| 21/01/2020 | 0.0 | None | 0.0 | 90 | 4.3 | Sunny Intervals | |
| 22/01/2020 | 0.0 | None | 0.3 | 92 | 7.4 | Misty | |
| 23/01/2020 | 0.0 | None | 0.0 | 78 | 7.9 | Cloudy | |
| 24/01/2020 | 6.0 | West | 0.3 | 86 | 7.4 | Cloudy | |
| 25/01/2020 | 10.2 | South | 0.0 | 86 | 6.8 | Cloudy | |
| 26/01/2020 | 8.1 | North | 3.2 | 75 | 10.4 | Cloudy & then rain | |
| 27/01/2020 | 3.9 | West | 6.5 | 77 | 9.3 | Cloudy & then rain | |
| 28/01/2020 | 18.0 | West | 0.9 | 68 | 6.5 | Sunny | |
| 29/01/2020 | 8.1 | South-West | 0.0 | 86 | 8.2 | Sunny | |
| 30/01/2020 | 3.9 | West | 0.5 | 88 | 10.3 | Cloud and rain | |
| 31/01/2020 | 16.2 | West | 0.3 | 79 | 11.8 | Cloudy |
January 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
11.8
|
2.7
|
8.7
|
|
Humidity (%)
|
92
|
61
|
76
|
|
Wind speed (mph)
|
32.1
|
0.0
|
10.8
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
10.9
|
62.2
|
14
|