| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/02/2020 | 42.0 | North-West | 0.3 | 59 | 9.6 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/02/2020 | 28.2 | North-West | 6.0 | 65 | 12.8 | Sunny Intervals | |
| 03/02/2020 | 12.0 | West | 0.0 | 65 | 11.3 | Cloudy | |
| 04/02/2020 | 14.1 | West | 0.0 | 56 | 8.4 | Cloudy | |
| 05/02/2020 | 3.9 | South | 0.0 | 70 | 10.1 | Sunny | |
| 06/02/2020 | 8.1 | East | 0.0 | 90 | 4.0 | Misty then sunny | |
| 07/02/2020 | 26.1 | South-East | 0.3 | 73 | 8.0 | Sunny | |
| 08/02/2020 | 10.2 | West | 0.4 | 63 | 10.1 | Sunny | |
| 09/02/2020 | 68.4 | West | 8.8 | 82 | 12.5 | Stormy | |
| 10/02/2020 | 44.8 | West | 7.6 | 63 | 9.2 | Sunny & then rainy | |
| 11/02/2020 | 54.3 | North | 0.0 | 41 | 7.8 | Sunny | |
| 12/02/2020 | 16.2 | West | 0.0 | 55 | 8.3 | Sunny | |
| 13/02/2020 | 12.0 | North | 8.1 | 72 | 9.2 | Sunny Intervals | |
| 14/02/2020 | 32.1 | North-West | 0.3 | 65 | 11.5 | Sunny Intervals | |
| 15/02/2020 | 28.2 | West | 6.2 | 73 | 12.7 | Cloudy & then rain | |
| 16/02/2020 | 24.3 | North | 21.0 | 80 | 9.5 | Wet and windy | |
| 17/02/2020 | 18.0 | West | 0.0 | 65 | 10.0 | Sunny Intervals | |
| 18/02/2020 | 14.1 | North | 0.9 | 58 | 10.6 | Sunny Intervals | |
| 19/02/2020 | 30.3 | West | 1.2 | 81 | 6.4 | Rainy | |
| 20/02/2020 | 36.3 | West | 4.1 | 51 | 10.6 | Wet and windy | |
| 21/02/2020 | 24.3 | North | 0.0 | 61 | 9.5 | Cloudy | |
| 22/02/2020 | 28.2 | South | 0.0 | 53 | 13.0 | Cloudy | |
| 23/02/2020 | 32.1 | West | 2.7 | 70 | 13.9 | Cloudy | |
| 24/02/2020 | 24.3 | West | 5.2 | 83 | 11.2 | Cloud and rain | |
| 25/02/2020 | 24.3 | West | 0.0 | 62 | 7.8 | Sunny Intervals | |
| 26/02/2020 | 18.0 | West | 0.5 | 51 | 8.4 | Sunny Intervals | |
| 27/02/2020 | 24.3 | North | 5.1 | 75 | 6.0 | Rain & sunny intervals | |
| 28/02/2020 | 18.0 | East | 6.0 | 88 | 7.2 | Rainy | |
| 29/02/2020 | 20.1 | West | 8.7 | 78 | 4.7 | Sun and hail |
February 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.9
|
4.0
|
9.5
|
|
Humidity (%)
|
90
|
41
|
67
|
|
Wind speed (mph)
|
68.4
|
3.9
|
25.4
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
21.0
|
93.4
|
10
|