| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/03/2020 | 24.3 | North | 2.2 | 45 | 9.1 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/03/2020 | 14.1 | West | 4.2 | 54 | 8.1 | Sunny Intervals | |
| 03/03/2020 | 14.1 | North-West | 0.0 | 62 | 8.4 | Sunny Intervals | |
| 04/03/2020 | 12.0 | South-East | 4.3 | 63 | 8.8 | Sunny Intervals & Rain | |
| 05/03/2020 | 16.2 | South | 6.8 | 86 | 6.1 | Wet and windy | |
| 06/03/2020 | 8.1 | North | 0.0 | 50 | 9.5 | Sunny | |
| 07/03/2020 | 18.0 | West | 0.0 | 71 | 11.5 | Cloudy | |
| 08/03/2020 | 20.1 | North-West | 2.7 | 51 | 12.7 | Sunny Intervals | |
| 09/03/2020 | 14.1 | North-West | 4.6 | 57 | 11.0 | Sunny Intervals | |
| 10/03/2020 | 38.4 | West | 3.2 | 75 | 14.4 | Cloudy | |
| 11/03/2020 | 26.1 | West | 0.9 | 56 | 13.8 | Sunny Intervals | |
| 12/03/2020 | 28.2 | South-West | 0.9 | 59 | 8.5 | Sun and showers | |
| 13/03/2020 | 22.2 | West | 0.0 | 51 | 10.7 | Sunny | |
| 14/03/2020 | 14.1 | East | 2.0 | 70 | 12.1 | Sunny Intervals | |
| 15/03/2020 | 12.0 | West | 5.7 | 73 | 10.9 | Cloudy | |
| 16/03/2020 | 12.0 | West | 0.0 | 49 | 11.2 | Sunny | |
| 17/03/2020 | 14.1 | West | 0.0 | 64 | 12.8 | Sunny Intervals | |
| 18/03/2020 | 18.0 | North-West | 0.9 | 67 | 13.2 | Cloudy | |
| 19/03/2020 | 10.2 | East | 2.0 | 89 | 7.3 | Drizzling | |
| 20/03/2020 | 18.0 | South | 0.0 | 50 | 9.9 | Sunny | |
| 21/03/2020 | 24.3 | South | 0.0 | 30 | 10.6 | Sunny | |
| 22/03/2020 | 22.2 | South-East | 0.0 | 42 | 11.2 | Sunny | |
| 23/03/2020 | 12.0 | East | 0.0 | 33 | 12.1 | Sunny | |
| 24/03/2020 | 8.1 | South-East | 0.0 | 38 | 15.7 | Sunny | |
| 25/03/2020 | 6.0 | South | 0.0 | 24 | 15.5 | Sunny | |
| 26/03/2020 | 12.0 | South-East | 0.0 | 30 | 14.8 | Sunny | |
| 27/03/2020 | 18.0 | South | 0.0 | 34 | 13.7 | Sunny | |
| 28/03/2020 | 12.0 | North | 0.0 | 60 | 9.8 | Cloudy | |
| 29/03/2020 | 2.2 | North | 0.0 | 38 | 8.5 | Sunny Intervals | |
| 30/03/2020 | 8.1 | North-East | 0.0 | 61 | 8.6 | Cloudy | |
| 31/03/2020 | 12.0 | North-East | 0.0 | 45 | 9.6 | Sunny Intervals |
March 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
15.7
|
6.1
|
11.0
|
|
Humidity (%)
|
89
|
24
|
54
|
|
Wind speed (mph)
|
38.4
|
2.2
|
15.8
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.8
|
40.4
|
18
|