| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/04/2020 | 6.0 | West | 0.0 | 49 | 8.7 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/04/2020 | 10.2 | South-West | 0.0 | 44 | 13.9 | Sunny Intervals | |
| 03/04/2020 | 8.1 | West | 0.0 | 47 | 11.8 | Sunny Intervals | |
| 04/04/2020 | 14.1 | East | 0.0 | 61 | 12.7 | Sunny Intervals | |
| 05/04/2020 | 16.2 | East | 0.0 | 32 | 20.3 | Sunny | |
| 06/04/2020 | 12.0 | West | 0.6 | 52 | 16.8 | Sunny | |
| 07/04/2020 | 6.0 | West | 0.0 | 42 | 17.9 | Sunny | |
| 08/04/2020 | 3.9 | West | 0.0 | 47 | 20.5 | Sunny Intervals | |
| 09/04/2020 | 10.2 | East | 0.0 | 46 | 21.2 | Sunny | |
| 10/04/2020 | 12.0 | South-East | 0.0 | 47 | 21.4 | Sunny | |
| 11/04/2020 | 3.9 | South | 0.0 | 46 | 22.2 | Sunny | |
| 12/04/2020 | 3.9 | North-East | 0.0 | 35 | 23.7 | Sunny | |
| 13/04/2020 | 28.2 | East | 0.0 | 47 | 12.4 | Sunny | |
| 14/04/2020 | 14.1 | East | 0.0 | 42 | 11.6 | Sunny | |
| 15/04/2020 | 16.2 | East | 0.0 | 34 | 15.3 | Sunny | |
| 16/04/2020 | 8.1 | East | 0.0 | 47 | 17.3 | Sunny Intervals | |
| 17/04/2020 | 8.1 | South-West | 5.3 | 61 | 13.9 | Cloudy | |
| 18/04/2020 | 3.9 | East | 7.2 | 84 | 10.2 | Cloudy | |
| 19/04/2020 | 3.9 | West | 0.0 | 51 | 16.5 | Sunny | |
| 20/04/2020 | 14.1 | East | 0.0 | 32 | 17.9 | Sunny | |
| 21/04/2020 | 16.2 | South-West | 0.0 | 34 | 17.7 | Sunny | |
| 22/04/2020 | 8.1 | South | 0.0 | 37 | 20.5 | Sunny | |
| 23/04/2020 | 8.1 | South | 0.0 | 40 | 21.6 | Sunny | |
| 24/04/2020 | 12.0 | South | 0.0 | 34 | 20.1 | Sunny | |
| 25/04/2020 | 6.0 | South-East | 0.0 | 54 | 15.6 | Sunny | |
| 26/04/2020 | 10.2 | West | 0.0 | 42 | 18.3 | Sunny | |
| 27/04/2020 | 10.2 | West | 0.0 | 60 | 16.8 | Sunny Intervals | |
| 28/04/2020 | 8.1 | West | 11.5 | 93 | 8.1 | Rain | |
| 29/04/2020 | 14.1 | East | 1.1 | 83 | 12.2 | Sun & then rain | |
| 30/04/2020 | 14.1 | West | 10.2 | 84 | 10.4 | Showers |
April 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
23.7
|
8.1
|
16.3
|
|
Humidity (%)
|
93
|
32
|
50
|
|
Wind speed (mph)
|
28.2
|
3.9
|
10.3
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
11.5
|
35.9
|
24
|