| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2020 | 14.1 | West | 5.7 | 63 | 14.1 | Sun and showers |
|---|---|---|---|---|---|---|---|
| 02/05/2020 | 16.2 | West | 0.0 | 50 | 14.5 | Sunny | |
| 03/05/2020 | 6.0 | South | 0.0 | 50 | 14.5 | Cloudy | |
| 04/05/2020 | 14.1 | South | 0.0 | 47 | 17.6 | Sunny Intervals | |
| 05/05/2020 | 18.0 | East | 0.0 | 41 | 14.4 | Sunny | |
| 06/05/2020 | 8.1 | East | 0.0 | 40 | 17.7 | Sunny | |
| 07/05/2020 | 0.0 | None | 0.0 | 45 | 21.1 | Sunny | |
| 08/05/2020 | 0.0 | None | 0.0 | 44 | 22.5 | Sunny | |
| 09/05/2020 | 0.0 | None | 0.0 | 34 | 23.9 | Sunny | |
| 10/05/2020 | 32.1 | North-East | 0.0 | 71 | 15.4 | Cloudy | |
| 11/05/2020 | 36.3 | North-East | 0.0 | 46 | 10.5 | Cloudy | |
| 12/05/2020 | 3.9 | North-East | 0.0 | 36 | 14.8 | Sunny | |
| 13/05/2020 | 2.1 | North | 0.0 | 47 | 13.3 | Sunny Intervals | |
| 14/05/2020 | 12.0 | North-East | 0.0 | 36 | 13.5 | Sunny | |
| 15/05/2020 | 8.1 | North | 0.0 | 40 | 16.8 | Sunny | |
| 16/05/2020 | 0.0 | None | 0.0 | 42 | 15.4 | Sunny Intervals | |
| 17/05/2020 | 0.0 | None | 0.0 | 41 | 18.7 | Sunny Intervals | |
| 18/05/2020 | 22.2 | South-West | 0.0 | 38 | 20.1 | Sunny | |
| 19/05/2020 | 6.0 | West | 0.0 | 53 | 22.4 | Sunny | |
| 20/05/2020 | 2.1 | East | 0.0 | 39 | 25.9 | Sunny | |
| 21/05/2020 | 3.9 | West | 0.0 | 34 | 24.3 | Sunny | |
| 22/05/2020 | 28.2 | South-West | 0.0 | 40 | 19.0 | Sunny Intervals | |
| 23/05/2020 | 44.4 | West | 0.0 | 54 | 17.0 | Sunny Intervals | |
| 24/05/2020 | 14.1 | South | 0.0 | 53 | 19.1 | Sunny Intervals | |
| 25/05/2020 | 8.1 | South-West | 0.0 | 31 | 22.7 | Sunny | |
| 26/05/2020 | 6.8 | West | 0.0 | 41 | 23.2 | Sunny | |
| 27/05/2020 | 5.6 | North | 0.0 | 41 | 23.2 | Sunny | |
| 28/05/2020 | 8.1 | South-East | 0.0 | 42 | 21.1 | Sunny | |
| 29/05/2020 | 3.9 | West | 0.0 | 35 | 23.3 | Sunny | |
| 30/05/2020 | 12.0 | South | 0.0 | 34 | 23.7 | Sunny | |
| 31/05/2020 | 16.2 | South-East | 0.0 | 28 | 24.6 | Sunny |
May 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
25.9
|
10.5
|
19.0
|
|
Humidity (%)
|
71
|
28
|
43
|
|
Wind speed (mph)
|
44.4
|
0.0
|
11.4
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
5.7
|
5.7
|
30
|