| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2020 | 16.2 | South | 0.0 | 35 | 24.2 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/06/2020 | 3.9 | South | 0.0 | 32 | 24.0 | Sunny | |
| 03/06/2020 | 6.0 | East | 0.3 | 60 | 17.2 | Cloudy & drizzly | |
| 04/06/2020 | 8.1 | South | 0.2 | 53 | 15.3 | Cloudy | |
| 05/06/2020 | 22.2 | South | 0.0 | 47 | 16.0 | Sunny Intervals | |
| 06/06/2020 | 20.1 | West | 2.0 | 65 | 12.3 | Cloudy & drizzly | |
| 07/06/2020 | 10.2 | South-West | 0.0 | 50 | 18.7 | Sunny Intervals | |
| 08/06/2020 | 6.0 | North | 0.0 | 57 | 15.8 | Mostly cloudy | |
| 09/06/2020 | 16.2 | South-East | 0.0 | 64 | 13.0 | Sunny Intervals | |
| 10/06/2020 | 2.1 | West | 2.7 | 63 | 15.5 | Showers | |
| 11/06/2020 | 10.2 | North-East | 2.5 | 89 | 14.8 | Showers | |
| 12/06/2020 | 26.2 | South-East | 5.5 | 68 | 19.8 | Sun and showers | |
| 13/06/2020 | 10.2 | East | 0.2 | 51 | 21.6 | Sunny | |
| 14/06/2020 | 8.1 | East | 0.0 | 62 | 21.1 | Sunny Intervals | |
| 15/06/2020 | 18.0 | South-East | 2.1 | 46 | 22.3 | Sunny Intervals | |
| 16/06/2020 | 6.0 | East | 17.1 | 54 | 21.4 | Sunny Intervals | |
| 17/06/2020 | 6.0 | West | 1.4 | 61 | 21.7 | Sunny Intervals | |
| 18/06/2020 | 7.4 | North | 21.5 | 93 | 16.1 | Rain | |
| 19/06/2020 | 8.1 | West | 1.9 | 80 | 15.6 | Rain & cloud | |
| 20/06/2020 | 10.2 | East | 0.0 | 63 | 19.8 | Sunny Intervals | |
| 21/06/2020 | 12.0 | South-West | 1.6 | 56 | 19.7 | Sunny Intervals | |
| 22/06/2020 | 16.2 | North-West | 0.0 | 49 | 20.0 | Sunny | |
| 23/06/2020 | 8.1 | South-East | 0.0 | 46 | 26.0 | Sunny | |
| 24/06/2020 | 6.0 | South | 0.0 | 41 | 28.7 | Sunny | |
| 25/06/2020 | 8.1 | West | 0.0 | 36 | 30.8 | Sunny | |
| 26/06/2020 | 8.1 | West | 0.0 | 42 | 29.1 | Sunny | |
| 27/06/2020 | 20.1 | South-West | 3.5 | 82 | 19.2 | Rain & cloud | |
| 28/06/2020 | 18.0 | West | 1.0 | 70 | 14.9 | Sunny Intervals | |
| 29/06/2020 | 36.3 | West | 0.0 | 54 | 16.9 | Cloudy & windy | |
| 30/06/2020 | 8.1 | West | 0.0 | 70 | 16.3 | Cloudy |
June 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
30.8
|
12.3
|
19.6
|
|
Humidity (%)
|
93
|
32
|
58
|
|
Wind speed (mph)
|
36.3
|
2.1
|
12.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
21.5
|
63.5
|
15
|