| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2020 | 10.2 | West | 4.0 | 81 | 18.5 | Sun and showers |
|---|---|---|---|---|---|---|---|
| 02/07/2020 | 14.1 | South | 2.9 | 84 | 16.8 | Showers | |
| 03/07/2020 | 22.2 | West | 1.0 | 53 | 19.7 | Sunny Intervals | |
| 04/07/2020 | 20.1 | North-West | 2.6 | 78 | 19.4 | Cloudy | |
| 05/07/2020 | 32.1 | South-West | 0.3 | 51 | 18.8 | Sunny Intervals | |
| 06/07/2020 | 10.2 | West | 0.0 | 58 | 16.9 | Sunny Intervals | |
| 07/07/2020 | 22.2 | West | 0.0 | 48 | 18.8 | Cloudy | |
| 08/07/2020 | 2.1 | West | 6.1 | 86 | 18.5 | Wet | |
| 09/07/2020 | 10.2 | West | 4.9 | 76 | 19.3 | Cloudy | |
| 10/07/2020 | 7.4 | West | 0.3 | 54 | 17.0 | Sunny Intervals | |
| 11/07/2020 | 10.2 | West | 0.0 | 43 | 19.1 | Sunny Intervals | |
| 12/07/2020 | 10.2 | West | 0.0 | 37 | 22.1 | Sunny | |
| 13/07/2020 | 0.0 | None | 0.6 | 42 | 21.7 | Sunny Intervals | |
| 14/07/2020 | 0.0 | None | 0.6 | 68 | 19.3 | Sunny Intervals | |
| 15/07/2020 | 0.0 | None | 0.0 | 65 | 17.6 | Cloudy | |
| 16/07/2020 | 16.2 | East | 0.0 | 62 | 19.5 | Cloudy | |
| 17/07/2020 | 8.1 | West | 0.0 | 49 | 23.6 | Sunny Intervals | |
| 18/07/2020 | 16.2 | West | 0.0 | 60 | 20.1 | Sunny Intervals | |
| 19/07/2020 | 18.0 | East | 2.4 | 64 | 18.6 | Sunny Intervals | |
| 20/07/2020 | 8.1 | South-West | 0.0 | 40 | 20.0 | Sunny | |
| 21/07/2020 | 6.0 | West | 0.0 | 41 | 21.2 | Sunny | |
| 22/07/2020 | 10.2 | West | 0.0 | 36 | 23.8 | Sunny Intervals | |
| 23/07/2020 | 20.1 | West | 0.0 | 36 | 22.9 | Sunny Intervals | |
| 24/07/2020 | 10.2 | West | 0.0 | 52 | 22.5 | Sunny Intervals | |
| 25/07/2020 | 14.1 | East | 30.5 | 69 | 21.7 | Cloudy | |
| 26/07/2020 | 18.0 | South | 0.6 | 60 | 20.3 | Sunny Intervals | |
| 27/07/2020 | 6.0 | East | 1.5 | 91 | 17.2 | Rain | |
| 28/07/2020 | 16.2 | West | 0.0 | 56 | 18.0 | Sunny Intervals | |
| 29/07/2020 | 12.0 | West | 0.0 | 51 | 19.5 | Sunny Intervals | |
| 30/07/2020 | 8.1 | East | 0.0 | 38 | 26.3 | Sunny | |
| 31/07/2020 | 16.2 | South-East | 0.0 | 24 | 32.9 | Sunny |
July 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
32.9
|
16.8
|
20.4
|
|
Humidity (%)
|
91
|
24
|
57
|
|
Wind speed (mph)
|
32.1
|
0.0
|
12.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
30.5
|
58.3
|
17
|