| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/08/2020 | 14.1 | North | 0.0 | 57 | 22.1 | Sunny Intervals |
|---|---|---|---|---|---|---|---|
| 02/08/2020 | 18.0 | West | 0.0 | 52 | 21.5 | Sunny Intervals | |
| 03/08/2020 | 14.1 | West | 0.0 | 53 | 20.1 | Sunny Intervals | |
| 04/08/2020 | 12.0 | North-West | 0.0 | 41 | 19.8 | Sunny Intervals | |
| 05/08/2020 | 14.1 | East | 0.0 | 47 | 23.3 | Sunny Intervals | |
| 06/08/2020 | 10.2 | West | 0.0 | 72 | 22.5 | Sunny Intervals | |
| 07/08/2020 | 6.0 | North | 0.0 | 30 | 33.0 | Sunny | |
| 08/08/2020 | 12.0 | South | 0.0 | 52 | 28.0 | Sunny Intervals | |
| 09/08/2020 | 10.2 | South-East | 0.0 | 58 | 26.1 | Sunny | |
| 10/08/2020 | 6.0 | South | 2.5 | 60 | 27.5 | Sunny Intervals | |
| 11/08/2020 | 3.9 | South-East | 0.0 | 43 | 31.9 | Sunny | |
| 12/08/2020 | 0.0 | None | 5.0 | 36 | 33.9 | Sunny | |
| 13/08/2020 | 2.1 | West | 5.8 | 74 | 24.3 | Sunny Intervals | |
| 14/08/2020 | 0.7 | West | 2.7 | 93 | 18.2 | Cloudy | |
| 15/08/2020 | 0.0 | None | 0.3 | 86 | 18.3 | Cloudy | |
| 16/08/2020 | 0.0 | None | 0.0 | 61 | 23.5 | Sunny Intervals | |
| 17/08/2020 | 0.0 | None | 0.9 | 73 | 20.3 | Sunny Intervals | |
| 18/08/2020 | 10.2 | South | 0.0 | 65 | 21.5 | Sunny Intervals | |
| 19/08/2020 | 8.1 | West | 10.5 | 99 | 19.1 | Rain | |
| 20/08/2020 | 10.2 | West | 0.3 | 48 | 22.9 | Sunny | |
| 21/08/2020 | 40.2 | West | 0.0 | 60 | 21.9 | Sunny Intervals | |
| 22/08/2020 | 32.1 | South | 0.6 | 52 | 21.3 | Sunny Intervals | |
| 23/08/2020 | 26.1 | North-West | 0.3 | 63 | 19.6 | Cloudy | |
| 24/08/2020 | 12.0 | East | 1.2 | 62 | 20.1 | Sunny intervals | |
| 25/08/2020 | 30.3 | North-West | 14.5 | 97 | 19.1 | Rain | |
| 26/08/2020 | 18.0 | West | 0.0 | 54 | 19.9 | Sunny Intervals | |
| 27/08/2020 | 12.0 | North | 19.4 | 70 | 16.8 | Cloudy | |
| 28/08/2020 | 0.0 | None | 11.0 | 89 | 15.5 | Rain | |
| 29/08/2020 | 14.1 | North-West | 1.8 | 66 | 15.6 | Sunny Intervals | |
| 30/08/2020 | 10.2 | West | 0.0 | 62 | 15.7 | Sunny Intervals | |
| 31/08/2020 | 6.0 | West | 0.0 | 59 | 15.9 | Sunny Intervals |
August 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
33.9
|
15.5
|
21.9
|
|
Humidity (%)
|
99
|
30
|
62
|
|
Wind speed (mph)
|
40.2
|
0.0
|
11.4
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
19.4
|
76.8
|
16
|