| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2020 | 2.1 | West | 0.0 | 41 | 20.6 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/09/2020 | 10.2 | West | 0.6 | 58 | 19.8 | Sunny Intervals | |
| 03/09/2020 | 8.1 | West | 3.7 | 81 | 20.9 | Cloudy | |
| 04/09/2020 | 10.2 | West | 0.0 | 62 | 17.8 | Cloudy | |
| 05/09/2020 | 10.2 | West | 0.0 | 57 | 16.6 | Sunny Intervals | |
| 06/09/2020 | 6.0 | West | 0.0 | 59 | 17.5 | Sunny Intervals | |
| 07/09/2020 | 10.2 | West | 0.0 | 60 | 19.1 | Sunny Intervals | |
| 08/09/2020 | 10.2 | West | 0.0 | 75 | 21.4 | Sunny Intervals | |
| 09/09/2020 | 6.0 | West | 0.0 | 78 | 19.9 | Sunny Intervals | |
| 10/09/2020 | 3.9 | West | 0.0 | 45 | 17.9 | Sunny Intervals | |
| 11/09/2020 | 10.2 | North | 0.0 | 54 | 18.0 | Sunny Intervals | |
| 12/09/2020 | 8.1 | West | 0.0 | 53 | 20.2 | Sunny Intervals | |
| 13/09/2020 | 3.9 | West | 0.0 | 55 | 22.5 | Sunny | |
| 14/09/2020 | 10.2 | South-East | 0.0 | 55 | 24.2 | Sunny | |
| 15/09/2020 | 3.9 | South-East | 0.0 | 47 | 28.1 | Sunny | |
| 16/09/2020 | 10.2 | South | 0.0 | 50 | 25.4 | Sunny | |
| 17/09/2020 | 6.0 | East | 0.0 | 57 | 20.5 | Sunny Intervals | |
| 18/09/2020 | 12.0 | South-East | 0.0 | 53 | 20.4 | Sunny Intervals | |
| 19/09/2020 | 14.1 | East | 0.0 | 54 | 21.4 | Sunny Intervals | |
| 20/09/2020 | 10.2 | South-East | 0.0 | 51 | 22.2 | Sunny Intervals | |
| 21/09/2020 | 6.0 | West | 0.0 | 57 | 21.8 | Sunny | |
| 22/09/2020 | 14.1 | South | 0.0 | 57 | 23.4 | Sunny Intervals | |
| 23/09/2020 | 3.9 | West | 8.8 | 82 | 17.2 | Cloudy | |
| 24/09/2020 | 14.1 | South | 1.8 | 54 | 15.7 | Cloudy | |
| 25/09/2020 | 24.3 | West | 0.0 | 52 | 13.2 | Sunny Intervals | |
| 26/09/2020 | 8.1 | West | 0.0 | 51 | 13.4 | Sunny Intervals | |
| 27/09/2020 | 20.1 | South | 0.0 | 61 | 14.1 | Sunny Intervals | |
| 28/09/2020 | 18.0 | South-West | 0.0 | 61 | 16.3 | Sunny Intervals | |
| 29/09/2020 | 20.1 | South-East | 0.3 | 76 | 16.5 | Sunny | |
| 30/09/2020 | 8.1 | North | 5.3 | 79 | 16.1 | Cloudy |
September 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
28.1
|
13.2
|
19.4
|
|
Humidity (%)
|
82
|
41
|
59
|
|
Wind speed (mph)
|
24.3
|
2.1
|
10.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
8.8
|
20.5
|
24
|