| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2020 | 3.9 | West | 1.7 | 58 | 16.4 | Sunny Intervals |
|---|---|---|---|---|---|---|---|
| 02/10/2020 | 18.0 | North-East | 20.2 | 99 | 12.4 | Rain | |
| 03/10/2020 | 16.2 | West | 40.8 | 99 | 13.1 | Rain | |
| 04/10/2020 | 12.0 | West | 24.5 | 95 | 10.2 | Rain | |
| 05/10/2020 | 22.2 | West | 0.3 | 65 | 16.9 | Sunny Intervals | |
| 06/10/2020 | 18.0 | North | 1.8 | 70 | 15.4 | Sunny Intervals | |
| 07/10/2020 | 14.1 | West | 2.0 | 60 | 15.4 | Sunny Intervals | |
| 08/10/2020 | 24.3 | North-East | 4.3 | 82 | 17.9 | Showers | |
| 09/10/2020 | 16.2 | West | 0.6 | 67 | 13.7 | Sunny Intervals | |
| 10/10/2020 | 18.0 | South-West | 2.4 | 65 | 12.6 | Sunny Intervals | |
| 11/10/2020 | 14.1 | North-West | 0.0 | 63 | 13.9 | Sunny Intervals | |
| 12/10/2020 | 12.0 | West | 4.1 | 73 | 12.3 | Cloudy | |
| 13/10/2020 | 14.1 | West | 0.5 | 70 | 12.4 | Sunny intervals | |
| 14/10/2020 | 10.2 | South-East | 0.4 | 68 | 14.1 | Sunny Intervals | |
| 15/10/2020 | 12.0 | East | 0.6 | 63 | 13.3 | Sunny | |
| 16/10/2020 | 3.9 | South | 0.0 | 60 | 12.5 | Sunny Intervals | |
| 17/10/2020 | 3.9 | South-East | 0.0 | 71 | 12.1 | Cloudy | |
| 18/10/2020 | 0.0 | None | 0.0 | 82 | 11.3 | Cloudy | |
| 19/10/2020 | 16.2 | East | 0.0 | 63 | 15.5 | Sunny Intervals | |
| 20/10/2020 | 12.0 | West | 3.4 | 73 | 17.3 | Sunny Intervals | |
| 21/10/2020 | 0.0 | None | 16.3 | 95 | 15.5 | Rain | |
| 22/10/2020 | 8.1 | West | 0.7 | 72 | 14.1 | Sunny Intervals | |
| 23/10/2020 | 18.0 | West | 1.0 | 75 | 14.8 | Cloudy | |
| 24/10/2020 | 16.2 | West | 12.2 | 81 | 14.5 | Cloudy | |
| 25/10/2020 | 16.2 | North-West | 0.6 | 64 | 13.0 | Sunny Intervals | |
| 26/10/2020 | 20.1 | West | 0.4 | 68 | 12.9 | Sunny Intervals | |
| 27/10/2020 | 6.0 | South-West | 2.8 | 90 | 12.3 | Drizzle | |
| 28/10/2020 | 20.1 | West | 3.4 | 62 | 13.3 | Sunny Intervals | |
| 29/10/2020 | 18.0 | North-West | 2.2 | 86 | 13.6 | Rain | |
| 30/10/2020 | 7.2 | West | 1.6 | 85 | 15.6 | Cloudy | |
| 31/10/2020 | 18.0 | West | 8.1 | 88 | 14.6 | Rain |
October 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
17.9
|
10.2
|
14.0
|
|
Humidity (%)
|
99
|
58
|
75
|
|
Wind speed (mph)
|
24.3
|
0.0
|
13.2
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
40.8
|
156.9
|
5
|