| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2020 | 18.0 | West | 0.1 | 66 | 16.5 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/11/2020 | 32.1 | South | 3.0 | 56 | 14.2 | Sunny Intervals | |
| 03/11/2020 | 18.0 | South-West | 9.9 | 69 | 9.8 | Sunny Intervals | |
| 04/11/2020 | 8.1 | West | 0.0 | 60 | 10.9 | Sunny | |
| 05/11/2020 | 3.9 | South | 0.0 | 92 | 7.4 | Sunny Intervals | |
| 06/11/2020 | 10.2 | South-East | 0.0 | 74 | 9.2 | Sunny | |
| 07/11/2020 | 6.0 | South | 0.0 | 70 | 12.8 | Sunny | |
| 08/11/2020 | 0.0 | None | 1.2 | 81 | 13.3 | Cloudy | |
| 09/11/2020 | 6.0 | South-East | 1.8 | 92 | 14.6 | Cloudy | |
| 10/11/2020 | 6.0 | West | 0.6 | 76 | 15.0 | Sunny intervals | |
| 11/11/2020 | 8.1 | North-East | 3.9 | 73 | 13.5 | Cloudy | |
| 12/11/2020 | 8.1 | West | 0.3 | 61 | 12.8 | Sunny | |
| 13/11/2020 | 18.0 | South-West | 0.9 | 69 | 11.9 | Sunny Intervals | |
| 14/11/2020 | 18.0 | West | 14.1 | 83 | 13.7 | Rain | |
| 15/11/2020 | 26.1 | South-West | 6.4 | 61 | 11.8 | Rain then sun | |
| 16/11/2020 | 14.1 | West | 0.6 | 63 | 11.7 | Cloudy | |
| 17/11/2020 | 24.3 | West | 0.0 | 74 | 14.2 | Cloudy | |
| 18/11/2020 | 8.1 | North-East | 0.5 | 73 | 13.7 | Cloudy | |
| 19/11/2020 | 8.1 | South-West | 0.5 | 77 | 9.1 | Sunny Intervals | |
| 20/11/2020 | 0.0 | None | 1.7 | 85 | 8.4 | Light rain | |
| 21/11/2020 | 15.0 | West | 0.0 | 67 | 12.3 | Cloudy | |
| 22/11/2020 | 0.0 | None | 0.0 | 78 | 10.4 | Sunny Intervals | |
| 23/11/2020 | 0.0 | None | 0.0 | 85 | 8.4 | Sunny Intervals | |
| 24/11/2020 | 10.2 | South | 0.0 | 70 | 11.5 | Sunny Intervals | |
| 25/11/2020 | 1.3 | North-West | 0.0 | 81 | 9.4 | Rain | |
| 26/11/2020 | 6.0 | North-West | 0.0 | 93 | 5.0 | Cloudy | |
| 27/11/2020 | 6.0 | North-East | 0.8 | 90 | 1.6 | Sunny Intervals | |
| 28/11/2020 | 10.2 | East | 0.3 | 85 | 9.9 | Misty | |
| 29/11/2020 | 0.0 | None | 0.0 | 86 | 8.1 | Misty | |
| 30/11/2020 | 6.0 | South-West | 0.0 | 88 | 7.5 | Misty |
November 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
16.5
|
1.6
|
11.0
|
|
Humidity (%)
|
93
|
56
|
76
|
|
Wind speed (mph)
|
32.1
|
0.0
|
9.9
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
14.1
|
46.6
|
13
|