| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2020 | 12.0 | North | 0.0 | 70 | 7.4 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/12/2020 | 6.0 | South | 0.7 | 91 | 5.3 | Cloudy | |
| 03/12/2020 | 8.1 | South | 7.4 | 91 | 7.0 | Rain | |
| 04/12/2020 | 22.4 | South-West | 0.4 | 72 | 5.7 | Cloudy | |
| 05/12/2020 | 12.0 | East | 0.6 | 68 | 7.8 | Sunny Intervals | |
| 06/12/2020 | 8.1 | North | 0.0 | 89 | 3.3 | Sunny Intervals | |
| 07/12/2020 | 6.0 | North-East | 0.3 | 88 | 1.5 | Cloudy | |
| 08/12/2020 | 3.9 | South | 0.9 | 89 | 2.4 | Misty | |
| 09/12/2020 | 6.0 | South-West | 0.3 | 76 | 6.7 | Cloudy | |
| 10/12/2020 | 6.0 | South-East | 4.0 | 84 | 7.5 | Cloudy | |
| 11/12/2020 | 0.0 | None | 4.0 | 90 | 10.7 | Sunny Intervals | |
| 12/12/2020 | 6.0 | West | 0.0 | 70 | 9.3 | Sunny | |
| 13/12/2020 | 12.8 | South | 4.3 | 88 | 9.1 | Rain | |
| 14/12/2020 | 18.0 | South-West | 7.8 | 71 | 12.4 | Sunny Intervals | |
| 15/12/2020 | 3.9 | South | 1.6 | 84 | 9.7 | Sunny | |
| 16/12/2020 | 12.0 | South-East | 2.4 | 77 | 10.3 | Rain | |
| 17/12/2020 | 8.1 | South | 0.0 | 86 | 9.5 | Cloudy | |
| 18/12/2020 | 12.0 | South | 2.7 | 86 | 11.8 | Rain | |
| 19/12/2020 | 12.0 | South | 3.9 | 71 | 11.6 | Sunny Intervals | |
| 20/12/2020 | 6.7 | South-West | 0.0 | 70 | 10.0 | Sunny | |
| 21/12/2020 | 10.2 | South-West | 7.8 | 89 | 13.4 | Drizzle | |
| 22/12/2020 | 3.9 | South-West | 1.8 | 81 | 10.2 | Cloudy | |
| 23/12/2020 | 3.9 | South-East | 5.5 | 88 | 12.6 | Rain | |
| 24/12/2020 | 12.0 | North-East | 0.6 | 65 | 5.2 | Sunny | |
| 25/12/2020 | 18.0 | North-West | 0.0 | 62 | 3.6 | Sunny | |
| 26/12/2020 | 12.0 | South-West | 0.0 | 80 | 9.2 | Cloudy | |
| 27/12/2020 | 16.2 | West | 12.7 | 72 | 6.4 | Sunny | |
| 28/12/2020 | 3.9 | North-East | 0.0 | 89 | 3.0 | Cloudy | |
| 29/12/2020 | 2.1 | North-West | 0.0 | 81 | 3.5 | Sunny | |
| 30/12/2020 | 8.1 | West | 0.0 | 75 | 4.9 | Sunny Intervals | |
| 31/12/2020 | 6.0 | North-West | 0.0 | 84 | 1.5 | Cloudy |
December 2020 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.4
|
1.5
|
7.5
|
|
Humidity (%)
|
91
|
62
|
80
|
|
Wind speed (mph)
|
22.4
|
0.0
|
9.0
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
12.7
|
69.7
|
11
|