| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/01/2021 | 6.0 | West | 0.6 | 88 | 1.8 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/01/2021 | 10.2 | North-West | 0.0 | 74 | 4.0 | Sunny Intervals | |
| 03/01/2021 | 8.1 | North | 1.0 | 80 | 5.8 | Sunny Intervals | |
| 04/01/2021 | 14.1 | North-East | 0.0 | 73 | 5.7 | Cloudy | |
| 05/01/2021 | 10.2 | North | 0.0 | 70 | 4.5 | Sunny Intervals | |
| 06/01/2021 | 16.2 | North | 0.0 | 78 | 5.2 | Cloudy | |
| 07/01/2021 | 8.1 | North-West | 0.0 | 85 | 0.8 | Cloudy | |
| 08/01/2021 | 0.0 | None | 0.0 | 85 | 2.7 | Cloudy | |
| 09/01/2021 | 4.0 | North | 0.0 | 85 | 2.1 | Sunny | |
| 10/01/2021 | 6.0 | West | 0.0 | 88 | 2.4 | Misty | |
| 11/01/2021 | 16.2 | West | 0.4 | 73 | 8.5 | Cloudy | |
| 12/01/2021 | 2.1 | North-East | 4.0 | 80 | 8.5 | Cloudy | |
| 13/01/2021 | 16.2 | West | 3.1 | 89 | 10.5 | Drizzle | |
| 14/01/2021 | 0.0 | None | 7.4 | 85 | 8.5 | Drizzle | |
| 15/01/2021 | 0.0 | None | 0.0 | 80 | 3.4 | Cloudy | |
| 16/01/2021 | 3.9 | South-West | 4.9 | 90 | 7.3 | Rain | |
| 17/01/2021 | 10.2 | North-West | 0.0 | 63 | 7.9 | Sunny | |
| 18/01/2021 | 12.0 | South-West | 0.0 | 80 | 7.2 | Cloudy | |
| 19/01/2021 | 18.0 | South-West | 3.3 | 74 | 11.2 | Cloudy | |
| 20/01/2021 | 22.2 | South | 7.5 | 83 | 10.6 | Rain | |
| 21/01/2021 | 10.2 | South-West | 0.0 | 63 | 7.8 | Sunny intervals | |
| 22/01/2021 | 8.1 | South-West | 2.5 | 72 | 6.7 | Sunny | |
| 23/01/2021 | 3.9 | South-West | 0.0 | 80 | 3.8 | Sunny | |
| 24/01/2021 | 7.2 | South-West | 2.6 | 82 | 1.6 | Snow | |
| 25/01/2021 | 14.1 | West | 0.0 | 64 | 4.6 | Sunny | |
| 26/01/2021 | 0.0 | None | 0.9 | 86 | 4.1 | Cloudy | |
| 27/01/2021 | 6.0 | West | 10.1 | 89 | 9.9 | Drizzle | |
| 28/01/2021 | 24.3 | West | 17.5 | 70 | 13.0 | Sunny intervals | |
| 29/01/2021 | 24.3 | North-West | 1.4 | 76 | 10.3 | Sunny intervals | |
| 30/01/2021 | 14.1 | East | 10.6 | 88 | 4.8 | Rain | |
| 31/01/2021 | 10.2 | East | 1.0 | 70 | 3.9 | Sunny intervals |
January 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.0
|
0.8
|
6.1
|
|
Humidity (%)
|
90
|
63
|
79
|
|
Wind speed (mph)
|
24.3
|
0.0
|
9.9
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
17.5
|
78.8
|
14
|