| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/02/2021 | 0.0 | None | 0.8 | 84 | 4.5 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/02/2021 | 12.0 | South-West | 4.7 | 74 | 12.9 | Sunny intervals | |
| 03/02/2021 | 20.1 | West | 0.6 | 75 | 10.1 | Sunny intervals | |
| 04/02/2021 | 12.0 | South-East | 5.5 | 87 | 8.4 | Drizzle | |
| 05/02/2021 | 3.9 | South | 6.5 | 87 | 9.2 | Cloudy | |
| 06/02/2021 | 3.9 | North | 1.7 | 90 | 5.1 | Sunny | |
| 07/02/2021 | 20.1 | North-East | 0.3 | 61 | 3.0 | Sunny intervals | |
| 08/02/2021 | 14.1 | North-East | 0.0 | 62 | 0.8 | Snow flurries | |
| 09/02/2021 | 12.0 | North-East | 0.3 | 66 | 1.2 | Cloudy | |
| 10/02/2021 | 10.2 | North-East | 0.0 | 50 | 2.1 | Sunny intervals | |
| 11/02/2021 | 12.0 | East | 0.0 | 53 | 0.8 | Sunny intervals | |
| 12/02/2021 | 30.3 | East | 0.0 | 45 | 2.9 | Sunny | |
| 13/02/2021 | 10.2 | South-East | 0.0 | 48 | 1.5 | Sunny intervals | |
| 14/02/2021 | 12.0 | South-East | 2.6 | 64 | 3.8 | Cloudy | |
| 15/02/2021 | 20.1 | South-West | 2.4 | 72 | 12.2 | Sunny intervals | |
| 16/02/2021 | 8.1 | South-West | 2.8 | 77 | 11.0 | Cloudy | |
| 17/02/2021 | 8.1 | South-West | 5.0 | 80 | 11.1 | Showers | |
| 18/02/2021 | 12.0 | South-West | 1.6 | 70 | 8.6 | Sunny intervals | |
| 19/02/2021 | 14.1 | South | 0.5 | 73 | 10.0 | Cloudy | |
| 20/02/2021 | 16.2 | South-East | 0.0 | 60 | 13.3 | Sunny intervals | |
| 21/02/2021 | 12.0 | South-East | 0.9 | 70 | 13.3 | Sunny intervals | |
| 22/02/2021 | 0.0 | None | 0.0 | 84 | 9.2 | Cloudy | |
| 23/02/2021 | 32.1 | South | 0.0 | 51 | 13.8 | Sunny | |
| 24/02/2021 | 32.1 | South | 0.0 | 62 | 15.3 | Sunny intervals | |
| 25/02/2021 | 8.1 | North-West | 0.6 | 58 | 11.9 | Cloudy | |
| 26/02/2021 | 6.0 | North-West | 0.0 | 41 | 11.7 | Sunny | |
| 27/02/2021 | 8.1 | North-West | 0.0 | 46 | 13.2 | Sunny | |
| 28/02/2021 | 14.1 | East | 0.0 | 62 | 10.6 | Sunny |
February 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
15.3
|
0.8
|
8.3
|
|
Humidity (%)
|
90
|
41
|
66
|
|
Wind speed (mph)
|
32.1
|
0.0
|
13.0
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.5
|
36.8
|
12
|