| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/03/2021 | 14.1 | North-East | 0.0 | 62 | 10.5 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/03/2021 | 0.0 | None | 0.0 | 77 | 6.6 | Cloudy | |
| 03/03/2021 | 3.9 | South-East | 3.7 | 90 | 6.1 | Misty | |
| 04/03/2021 | 6.0 | North-East | 0.9 | 81 | 5.9 | Cloudy | |
| 05/03/2021 | 12.0 | North-East | 0.0 | 51 | 6.0 | Cloudy | |
| 06/03/2021 | 6.0 | East | 0.0 | 50 | 6.4 | Sunny intervals | |
| 07/03/2021 | 12.0 | North | 0.0 | 46 | 6.7 | Sunny intervals | |
| 08/03/2021 | 6.0 | South-West | 0.0 | 51 | 9.8 | Sunny intervals | |
| 09/03/2021 | 18.0 | West | 0.0 | 42 | 12.1 | Sunny | |
| 10/03/2021 | 28.2 | South-West | 1.9 | 78 | 8.3 | Rain | |
| 11/03/2021 | 42.3 | South-West | 2.9 | 54 | 11.4 | Sunny intervals | |
| 12/03/2021 | 15.4 | South-West | 4.4 | 56 | 9.3 | Sun and showers | |
| 13/03/2021 | 28.2 | West | 3.3 | 50 | 9.7 | Sunny intervals | |
| 14/03/2021 | 18.0 | West | 0.5 | 54 | 10.0 | Sunny intervals | |
| 15/03/2021 | 18.0 | North-West | 0.6 | 59 | 11.3 | Sunny intervals | |
| 16/03/2021 | 18.0 | North-West | 0.0 | 69 | 13.1 | Cloudy | |
| 17/03/2021 | 3.9 | North-West | 0.0 | 70 | 8.8 | Cloudy | |
| 18/03/2021 | 3.9 | North-West | 0.0 | 66 | 10.6 | Cloudy | |
| 19/03/2021 | 16.2 | North-East | 0.0 | 60 | 11.7 | Sunny intervals | |
| 20/03/2021 | 3.9 | North-West | 0.0 | 71 | 9.9 | Cloudy | |
| 21/03/2021 | 6.0 | North-East | 0.0 | 48 | 13.1 | Sunny intervals | |
| 22/03/2021 | 14.1 | North-West | 0.0 | 49 | 12.8 | Sunny | |
| 23/03/2021 | 14.1 | South-West | 0.0 | 56 | 11.5 | Cloudy | |
| 24/03/2021 | 18.0 | South-West | 0.0 | 66 | 12.0 | Sunny intervals | |
| 25/03/2021 | 20.1 | South-West | 0.0 | 65 | 12.1 | Cloudy | |
| 26/03/2021 | 12.0 | South-West | 6.2 | 76 | 9.3 | Rain | |
| 27/03/2021 | 26.1 | West | 0.0 | 41 | 10.4 | Sunny intervals | |
| 28/03/2021 | 32.1 | South-West | 0.0 | 69 | 12.1 | Cloudy | |
| 29/03/2021 | 18.0 | South-West | 0.0 | 67 | 12.9 | Sunny intervals | |
| 30/03/2021 | 10.2 | South-East | 0.0 | 43 | 18.8 | Sunny | |
| 31/03/2021 | 0.0 | None | 0.0 | 55 | 17.6 | Cloudy |
March 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
18.8
|
5.9
|
10.5
|
|
Humidity (%)
|
90
|
41
|
60
|
|
Wind speed (mph)
|
42.3
|
0.0
|
14.3
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.2
|
24.4
|
22
|