| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/04/2021 | 18.0 | North-East | 0.0 | 75 | 10.9 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/04/2021 | 24.3 | North-East | 0.0 | 54 | 10.9 | Sunny intervals | |
| 03/04/2021 | 14.1 | North-East | 0.0 | 62 | 8.3 | Cloudy | |
| 04/04/2021 | 10.2 | West | 0.0 | 56 | 11.8 | Sunny | |
| 05/04/2021 | 12.0 | North | 0.0 | 61 | 4.8 | Sunny intervals | |
| 06/04/2021 | 16.2 | North-West | 0.0 | 45 | 6.3 | Sunny intervals | |
| 07/04/2021 | 26.1 | West | 0.0 | 44 | 5.6 | Cloudy | |
| 08/04/2021 | 14.1 | South-West | 0.0 | 50 | 12.0 | Sunny intervals | |
| 09/04/2021 | 12.0 | West | 0.0 | 55 | 11.5 | Sunny intervals | |
| 10/04/2021 | 10.2 | North-East | 0.0 | 71 | 8.0 | Cloudy | |
| 11/04/2021 | 8.1 | West | 0.0 | 51 | 7.5 | Sunny intervals | |
| 12/04/2021 | 3.9 | North | 4.2 | 66 | 9.0 | Snow & then cloudy | |
| 13/04/2021 | 6.0 | North | 0.0 | 52 | 10.9 | Sunny | |
| 14/04/2021 | 6.0 | North-East | 0.0 | 40 | 12.1 | Sunny | |
| 15/04/2021 | 14.1 | North-East | 0.0 | 43 | 12.2 | Sunny intervals | |
| 16/04/2021 | 6.0 | North-East | 0.0 | 50 | 11.3 | Sunny intervals | |
| 17/04/2021 | 6.0 | North-East | 0.0 | 30 | 14.4 | Sunny | |
| 18/04/2021 | 6.0 | East | 0.0 | 40 | 15.3 | Sunny | |
| 19/04/2021 | 10.2 | South-East | 0.0 | 38 | 16.2 | Sunny | |
| 20/04/2021 | 3.9 | South-East | 0.0 | 45 | 17.4 | Sunny | |
| 21/04/2021 | 14.1 | East | 0.0 | 53 | 14.6 | Sunny intervals | |
| 22/04/2021 | 12.0 | East | 0.0 | 40 | 13.3 | Sunny | |
| 23/04/2021 | 16.2 | East | 0.0 | 40 | 16.2 | Sunny | |
| 24/04/2021 | 12.0 | East | 0.0 | 38 | 17.2 | Sunny | |
| 25/04/2021 | 10.2 | North-East | 0.0 | 46 | 13.4 | Sunny | |
| 26/04/2021 | 8.1 | North-East | 0.0 | 45 | 12.0 | Sunny | |
| 27/04/2021 | 3.9 | South-East | 5.0 | 45 | 13.2 | Sunny intervals | |
| 28/04/2021 | 3.9 | North-East | 12.7 | 71 | 10.3 | Rain | |
| 29/04/2021 | 12.0 | North | 1.2 | 62 | 8.4 | Sunny intervals | |
| 30/04/2021 | 2.1 | North-East | 0.2 | 54 | 11.9 | Sunny intervals |
April 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
17.4
|
4.8
|
11.6
|
|
Humidity (%)
|
75
|
30
|
51
|
|
Wind speed (mph)
|
26.1
|
2.1
|
10.7
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
12.7
|
23.3
|
25
|