| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/05/2021 | 6.0 | North-West | 0.6 | 60 | 9.7 | Showers |
|---|---|---|---|---|---|---|---|
| 02/05/2021 | 3.9 | South | 0.0 | 43 | 12.3 | Sunny intervals | |
| 03/05/2021 | 20.1 | South-West | 7.9 | 47 | 12.9 | Cloudy | |
| 04/05/2021 | 26.1 | West | 0.6 | 57 | 11.5 | Sunny intervals | |
| 05/05/2021 | 18.0 | West | 7.3 | 46 | 12.1 | Sunny intervals | |
| 06/05/2021 | 0.0 | None | 0.9 | 66 | 10.6 | Sunny intervals | |
| 07/05/2021 | 0.0 | None | 0.0 | 41 | 13.1 | Sunny intervals | |
| 08/05/2021 | 22.2 | South-West | 9.3 | 84 | 13.5 | Rain | |
| 09/05/2021 | 20.1 | South-West | 1.2 | 72 | 17.1 | Sunny intervals | |
| 10/05/2021 | 20.1 | South-West | 2.5 | 64 | 14.0 | Showers | |
| 11/05/2021 | 12.0 | South-West | 1.4 | 65 | 13.6 | Showers | |
| 12/05/2021 | 6.0 | South | 3.1 | 43 | 14.7 | Sunny intervals | |
| 13/05/2021 | 10.2 | East | 1.6 | 81 | 11.7 | Cloudy & rain | |
| 14/05/2021 | 0.0 | None | 0.3 | 72 | 11.7 | Cloudy | |
| 15/05/2021 | 0.0 | None | 1.2 | 81 | 11.4 | Cloudy & drizzle | |
| 16/05/2021 | 18.0 | South-East | 20.9 | 59 | 14.0 | Sun and showers | |
| 17/05/2021 | 6.0 | South-West | 6.9 | 70 | 14.7 | Sun and showers | |
| 18/05/2021 | 18.0 | South-West | 2.7 | 59 | 13.8 | Sun and showers | |
| 19/05/2021 | 12.0 | West | 7.9 | 51 | 16.6 | Sunny | |
| 20/05/2021 | 18.0 | South | 0.6 | 63 | 13.4 | Cloudy | |
| 21/05/2021 | 30.3 | South-West | 1.8 | 72 | 11.9 | Cloudy & windy | |
| 22/05/2021 | 6.0 | North-West | 2.1 | 70 | 11.4 | Cloudy | |
| 23/05/2021 | 20.1 | South-West | 5.4 | 54 | 13.6 | Sunny intervals | |
| 24/05/2021 | 18.0 | South-West | 6.9 | 66 | 12.4 | Showers | |
| 25/05/2021 | 8.1 | West | 0.4 | 50 | 13.5 | Cloudy | |
| 26/05/2021 | 14.1 | West | 0.0 | 56 | 13.8 | Sunny intervals | |
| 27/05/2021 | 6.0 | South-West | 0.0 | 42 | 18.2 | Sunny intervals | |
| 28/05/2021 | 3.9 | South-East | 0.0 | 55 | 18.5 | Cloudy | |
| 29/05/2021 | 10.2 | South-West | 0.0 | 46 | 19.4 | Sunny intervals | |
| 30/05/2021 | 12.0 | North-East | 0.0 | 62 | 16.4 | Sunny | |
| 31/05/2021 | 7.3 | East | 0.0 | 62 | 18.1 | Sunny |
May 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
19.4
|
9.7
|
13.9
|
|
Humidity (%)
|
84
|
41
|
60
|
|
Wind speed (mph)
|
30.3
|
0.0
|
12.0
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
20.9
|
93.5
|
8
|