| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/06/2021 | 10.1 | South-East | 0.0 | 38 | 25.8 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/06/2021 | 8.1 | South-East | 0.6 | 41 | 26.5 | Sunny intervals | |
| 03/06/2021 | 6.0 | South-West | 0.0 | 63 | 18.5 | Sunny intervals | |
| 04/06/2021 | 3.9 | North | 2.7 | 85 | 13.8 | Rain | |
| 05/06/2021 | 6.0 | North-West | 0.0 | 43 | 22.7 | Sunny | |
| 06/06/2021 | 3.9 | South-West | 0.0 | 70 | 19.1 | Sunny intervals | |
| 07/06/2021 | 16.2 | South-West | 0.0 | 69 | 19.3 | Cloudy | |
| 08/06/2021 | 8.1 | South-West | 0.0 | 49 | 22.4 | Sunny | |
| 09/06/2021 | 12.0 | South-West | 0.0 | 32 | 23.1 | Sunny | |
| 10/06/2021 | 10.2 | South-West | 0.0 | 66 | 21.7 | Cloudy | |
| 11/06/2021 | 22.2 | South-West | 0.0 | 66 | 21.4 | Cloudy | |
| 12/06/2021 | 3.9 | North-West | 0.0 | 51 | 22.5 | Sunny intervals | |
| 13/06/2021 | 8.1 | South | 0.0 | 44 | 25.5 | Sunny | |
| 14/06/2021 | 12.0 | West | 0.0 | 47 | 24.9 | Sunny | |
| 15/06/2021 | 8.1 | South-East | 0.0 | 52 | 22.1 | Sunny | |
| 16/06/2021 | 12.0 | South-East | 2.9 | 51 | 25.2 | Sunny | |
| 17/06/2021 | 8.0 | North-West | 13.6 | 78 | 22.0 | Sunny intervals | |
| 18/06/2021 | 10.0 | North | 31.6 | 88 | 13.0 | Rain | |
| 19/06/2021 | 8.05 | South-East | 3.6 | 87 | 14.0 | Cloudy | |
| 20/06/2021 | 0.0 | None | 0.4 | 95 | 14.4 | Cloudy | |
| 21/06/2021 | 2.68 | South-East | 4.4 | 93 | 12.6 | Rain | |
| 22/06/2021 | 2.68 | South-East | 0.4 | 66 | 15.4 | Sunny intervals | |
| 23/06/2021 | 2.68 | West | 0.0 | 49 | 19.2 | Sunny | |
| 24/06/2021 | 5.36 | West | 0.0 | 74 | 17.5 | Cloudy | |
| 25/06/2021 | 10.06 | South-West | 1.2 | 60 | 18.6 | Sunny intervals | |
| 26/06/2021 | 2.68 | East | 0.0 | 51 | 20.5 | Sunny intervals | |
| 27/06/2021 | 4.02 | South | 13.6 | 83 | 17.5 | Cloudy | |
| 28/06/2021 | 0.0 | None | 4.0 | 94 | 17.3 | Showers | |
| 29/06/2021 | 5.36 | South-West | 0.0 | 68 | 19.5 | Cloudy | |
| 30/06/2021 | 0.0 | None | 0.0 | 73 | 17.4 | Cloudy |
June 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
26.5
|
12.6
|
19.8
|
|
Humidity (%)
|
95
|
32
|
64
|
|
Wind speed (mph)
|
22.2
|
0.0
|
7.1
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
31.6
|
79.0
|
18
|