| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/07/2021 | 1.34 | South-East | 0.0 | 62 | 20.0 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/07/2021 | 1.34 | South-West | 0.0 | 62 | 22.2 | Sunny intervals | |
| 03/07/2021 | 6.03 | North-East | 1.6 | 71 | 21.1 | Sunny intervals | |
| 04/07/2021 | 5.36 | West | 2.8 | 86 | 19.3 | Sun and showers | |
| 05/07/2021 | 7.38 | West | 6.0 | 60 | 18.4 | Sunny intervals | |
| 06/07/2021 | 8.72 | South-West | 16.0 | 80 | 16.7 | Sunny intervals | |
| 07/07/2021 | 8.72 | North-East | 0.0 | 76 | 18.1 | Sunny intervals | |
| 08/07/2021 | 5.36 | South-West | 0.0 | 75 | 18.9 | Sunny intervals | |
| 09/07/2021 | 5.36 | South-West | 0.0 | 69 | 21.1 | Sunny intervals | |
| 10/07/2021 | 0.0 | None | 2.4 | 90 | 16.0 | Drizzle | |
| 11/07/2021 | 0.0 | None | 4.0 | 75 | 18.1 | Cloudy | |
| 12/07/2021 | 0.0 | None | 12.0 | 74 | 20.3 | Sunny intervals | |
| 13/07/2021 | 0.0 | None | 0.0 | 78 | 19.4 | Sunny intervals | |
| 14/07/2021 | 2.68 | South-West | 0.0 | 63 | 22.9 | Sunny intervals | |
| 15/07/2021 | 4.69 | South-West | 0.0 | 76 | 20.0 | Cloudy | |
| 16/07/2021 | 2.68 | North-East | 0.0 | 52 | 25.4 | Sunny | |
| 17/07/2021 | 1.34 | North-East | 0.0 | 45 | 26.5 | Sunny | |
| 18/07/2021 | 2.68 | South-East | 0.0 | 42 | 30.2 | Sunny | |
| 19/07/2021 | 4.02 | South-West | 0.0 | 53 | 29.0 | Sunny | |
| 20/07/2021 | 5.36 | South-West | 0.0 | 48 | 29.1 | Sunny | |
| 21/07/2021 | 2.68 | South | 0.0 | 49 | 30.2 | Sunny | |
| 22/07/2021 | 5.36 | South-West | 0.0 | 53 | 28.5 | Sunny | |
| 23/07/2021 | 5.36 | East | 0.0 | 51 | 24.6 | Sunny | |
| 24/07/2021 | 5.36 | North-East | 2.0 | 88 | 17.4 | Cloudy | |
| 25/07/2021 | 0.0 | None | 0.8 | 95 | 17.7 | Drizzle | |
| 26/07/2021 | 0.0 | None | 0.0 | 59 | 24.3 | Sunny intervals | |
| 27/07/2021 | 5.36 | South-West | 0.4 | 63 | 22.3 | Sunny intervals | |
| 28/07/2021 | 5.36 | South-West | 6.0 | 81 | 17.8 | Showers | |
| 29/07/2021 | 14.1 | South-West | 0.0 | 49 | 19.6 | Sunny intervals | |
| 30/07/2021 | 13.5 | South-West | 4.4 | 95 | 14.8 | Rain | |
| 31/07/2021 | 6.0 | South-West | 2.0 | 83 | 17.1 | Cloudy |
July 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
30.2
|
14.8
|
21.5
|
|
Humidity (%)
|
95
|
42
|
68
|
|
Wind speed (mph)
|
14.1
|
0.0
|
4.4
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
16.0
|
60.4
|
18
|