| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/08/2021 | 2.7 | West | 0.8 | 75 | 18.8 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/08/2021 | 0.0 | None | 4.0 | 69 | 18.7 | Cloudy | |
| 03/08/2021 | 2.7 | North-East | 0.4 | 66 | 19.3 | Sunny intervals | |
| 04/08/2021 | 5.4 | South | 0.0 | 50 | 22.1 | Sunny | |
| 05/08/2021 | 7.5 | North-West | 3.2 | 66 | 19.3 | Sunny intervals | |
| 06/08/2021 | 12.0 | South-West | 12.0 | 67 | 19.8 | Sunny intervals | |
| 07/08/2021 | 5.4 | North-West | 0.0 | 67 | 20.1 | Drizzle | |
| 08/08/2021 | 6.0 | West | 4.0 | 91 | 16.0 | Showers | |
| 09/08/2021 | 6.0 | South-West | 8.0 | 73 | 19.4 | Sun and showers | |
| 10/08/2021 | 5.4 | North-West | 0.0 | 70 | 20.0 | Sunny intervals | |
| 11/08/2021 | 5.4 | South-West | 0.0 | 57 | 22.2 | Sunny intervals | |
| 12/08/2021 | 6.0 | West | 0.0 | 89 | 18.6 | Cloudy | |
| 13/08/2021 | 6.0 | North-West | 0.0 | 74 | 19.0 | Cloudy | |
| 14/08/2021 | 8.1 | South-West | 0.0 | 75 | 19.6 | Sunny intervals | |
| 15/08/2021 | 5.4 | North-East | 0.0 | 67 | 21.6 | Sunny intervals | |
| 16/08/2021 | 14.7 | South-West | 0.4 | 63 | 17.4 | Sunny intervals | |
| 17/08/2021 | 7.5 | South-West | 0.0 | 78 | 17.1 | Cloudy | |
| 18/08/2021 | 6.6 | South-West | 0.0 | 73 | 20.4 | Sunny intervals | |
| 19/08/2021 | 6.6 | South-West | 18.4 | 71 | 18.4 | Sunny intervals | |
| 20/08/2021 | 2.7 | South-West | 0.4 | 80 | 18.8 | Cloudy | |
| 21/08/2021 | 1.2 | South-East | 1.6 | 90 | 18.0 | Cloudy | |
| 22/08/2021 | 5.4 | South-West | 0.4 | 72 | 19.8 | Cloudy | |
| 23/08/2021 | 2.7 | South-East | 0.0 | 79 | 17.6 | Sunny intervals | |
| 24/08/2021 | 3.9 | South | 0.0 | 64 | 21.8 | Sunny intervals | |
| 25/08/2021 | 2.1 | South-West | 0.0 | 64 | 20.4 | Sunny intervals | |
| 26/08/2021 | 10.2 | South-West | 0.0 | 57 | 18.1 | Sunny intervals | |
| 27/08/2021 | 5.4 | South-West | 0.0 | 66 | 17.3 | Cloudy | |
| 28/08/2021 | 3.9 | South-West | 0.0 | 71 | 18.2 | Sunny intervals | |
| 29/08/2021 | 0.0 | None | 0.0 | 65 | 18.5 | Sunny intervals | |
| 30/08/2021 | 2.7 | South-East | 0.0 | 78 | 16.6 | Cloudy | |
| 31/08/2021 | 5.4 | West | 0.0 | 82 | 16.0 | Cloudy |
August 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
22.2
|
16.0
|
19.0
|
|
Humidity (%)
|
91
|
50
|
71
|
|
Wind speed (mph)
|
14.7
|
0.0
|
5.3
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
18.4
|
53.6
|
19
|