| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/09/2021 | 0.0 | None | 0.0 | 81 | 16.1 | Cloudy |
|---|---|---|---|---|---|---|---|
| 02/09/2021 | 2.7 | North-East | 0.0 | 74 | 17.5 | Cloudy | |
| 03/09/2021 | 1.2 | South-East | 0.0 | 65 | 21.5 | Sunny intervals | |
| 04/09/2021 | 0.0 | None | 0.0 | 79 | 18.5 | Cloudy | |
| 05/09/2021 | 5.4 | South-East | 0.0 | 78 | 19.8 | Sunny intervals | |
| 06/09/2021 | 3.0 | North-West | 0.0 | 60 | 27.0 | Sunny | |
| 07/09/2021 | 0.0 | None | 0.0 | 49 | 29.1 | Sunny | |
| 08/09/2021 | 5.4 | North-East | 0.8 | 41 | 27.9 | Sunny | |
| 09/09/2021 | 3.9 | East | 3.6 | 95 | 18.6 | Cloudy | |
| 10/09/2021 | 6.0 | South-West | 3.2 | 83 | 19.8 | Showers | |
| 11/09/2021 | 6.6 | West | 0.0 | 75 | 19.9 | Sunny intervals | |
| 12/09/2021 | 0.0 | None | 0.0 | 73 | 18.6 | Sunny intervals | |
| 13/09/2021 | 5.4 | South-West | 0.0 | 74 | 18.6 | Cloudy | |
| 14/09/2021 | 0.0 | None | 10.0 | 98 | 16.7 | Rain | |
| 15/09/2021 | 4.8 | South-West | 0.0 | 81 | 17.4 | Cloudy | |
| 16/09/2021 | 2.7 | North-West | 0.0 | 77 | 19.5 | Sunny intervals | |
| 17/09/2021 | 5.4 | North-East | 0.0 | 59 | 20.8 | Sunny intervals | |
| 18/09/2021 | 8.0 | South-East | 0.0 | 56 | 24.0 | Sunny intervals | |
| 19/09/2021 | 3.9 | South-West | 0.8 | 79 | 17.2 | Cloudy | |
| 20/09/2021 | 8.0 | North | 0.0 | 59 | 20.0 | Sunny intervals | |
| 21/09/2021 | 6.0 | North-West | 0.0 | 65 | 20.6 | Sunny intervals | |
| 22/09/2021 | 10.2 | West | 0.0 | 65 | 19.5 | Sunny intervals | |
| 23/09/2021 | 8.1 | South-West | 0.0 | 78 | 18.9 | Cloudy | |
| 24/09/2021 | 5.4 | North-East | 0.0 | 68 | 19.5 | Sunny intervals | |
| 25/09/2021 | 1.2 | South-West | 0.0 | 83 | 18.5 | Sunny intervals | |
| 26/09/2021 | 3.9 | North-East | 0.0 | 66 | 21.3 | Sunny | |
| 27/09/2021 | 8.1 | South-West | 5.6 | 81 | 13.5 | Sun and showers | |
| 28/09/2021 | 5.4 | West | 29.2 | 96 | 13.3 | Rain | |
| 29/09/2021 | 8.1 | South-West | 0.0 | 66 | 13.5 | Sunny | |
| 30/09/2021 | 3.9 | North-West | 3.6 | 81 | 14.7 | Showers |
September 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
29.1
|
13.3
|
19.4
|
|
Humidity (%)
|
98
|
41
|
73
|
|
Wind speed (mph)
|
10.2
|
0.0
|
4.4
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
29.2
|
56.8
|
22
|