| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/10/2021 | 4.8 | South-West | 0.4 | 76 | 14.9 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/10/2021 | 2.7 | South-East | 29.6 | 99 | 11.8 | Rain | |
| 03/10/2021 | 4.5 | North-West | 0.0 | 71 | 14.5 | Sunny intervals | |
| 04/10/2021 | 5.4 | North-West | 4.0 | 69 | 15.4 | Sunny intervals | |
| 05/10/2021 | 6.6 | South-West | 14.4 | 80 | 13.0 | Sunny intervals | |
| 06/10/2021 | 5.4 | South-West | 0.0 | 68 | 14.8 | Sunny | |
| 07/10/2021 | 3.9 | South-West | 0.0 | 89 | 17.8 | Cloudy | |
| 08/10/2021 | 0.0 | None | 0.0 | 92 | 15.0 | Cloudy | |
| 09/10/2021 | 0.0 | None | 0.0 | 83 | 15.1 | Sunny intervals | |
| 10/10/2021 | 5.4 | North-West | 0.0 | 78 | 17.1 | Sunny intervals | |
| 11/10/2021 | 5.4 | South-West | 0.0 | 80 | 12.6 | Sunny intervals | |
| 12/10/2021 | 5.4 | West | 0.0 | 79 | 14.3 | Cloudy | |
| 13/10/2021 | 0.0 | None | 0.0 | 88 | 13.3 | Cloudy | |
| 14/10/2021 | 6.6 | North-West | 0.0 | 70 | 16.1 | Sunny intervals | |
| 15/10/2021 | 2.7 | South | 0.0 | 83 | 12.2 | Cloudy | |
| 16/10/2021 | 0.0 | None | 2.8 | 91 | 13.5 | Sunny intervals | |
| 17/10/2021 | 2.7 | North | 1.2 | 99 | 13.8 | Cloudy | |
| 18/10/2021 | 1.2 | South-West | 2.4 | 94 | 15.3 | Cloudy | |
| 19/10/2021 | 9.3 | North-West | 13.6 | 81 | 18.5 | Sunny intervals | |
| 20/10/2021 | 14.7 | West | 26.8 | 81 | 16.8 | Sunny intervals | |
| 21/10/2021 | 7.5 | West | 4.8 | 68 | 10.0 | Sunny | |
| 22/10/2021 | 7.5 | South-West | 0.0 | 71 | 11.8 | Sunny intervals | |
| 23/10/2021 | 0.0 | None | 0.0 | 81 | 11.7 | Cloudy | |
| 24/10/2021 | 8.1 | North-East | 0.0 | 69 | 14.0 | Sunny | |
| 25/10/2021 | 0.0 | None | 0.0 | 87 | 14.2 | Sunny intervals | |
| 26/10/2021 | 8.7 | South-West | 0.4 | 92 | 14.1 | Cloudy | |
| 27/10/2021 | 6.6 | North-East | 0.0 | 82 | 15.4 | Cloudy | |
| 28/10/2021 | 6.0 | North-East | 0.0 | 85 | 14.7 | Cloudy | |
| 29/10/2021 | 6.0 | South-West | 4.4 | 94 | 12.9 | Showers | |
| 30/10/2021 | 8.7 | West | 6.0 | 83 | 12.8 | Sunny intervals | |
| 31/10/2021 | 15.3 | South-West | 12.4 | 76 | 13.8 | Sunny intervals |
October 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
18.5
|
10.0
|
14.2
|
|
Humidity (%)
|
99
|
68
|
82
|
|
Wind speed (mph)
|
15.3
|
0.0
|
5.2
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
29.6
|
123.2
|
17
|