| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/11/2021 | 8.7 | West | 0.8 | 73 | 11.9 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/11/2021 | 2.7 | West | 0.0 | 83 | 9.7 | Sunny | |
| 03/11/2021 | 3.9 | South-West | 0.0 | 90 | 8.2 | Sunny intervals | |
| 04/11/2021 | 5.4 | South | 0.4 | 82 | 8.1 | Cloudy | |
| 05/11/2021 | 5.4 | West | 0.0 | 77 | 8.6 | Sunny intervals | |
| 06/11/2021 | 3.9 | West | 0.0 | 83 | 11.7 | Cloudy | |
| 07/11/2021 | 8.7 | South-West | 0.0 | 71 | 11.3 | Sunny intervals | |
| 08/11/2021 | 2.7 | South-West | 0.0 | 84 | 10.0 | Cloudy | |
| 09/11/2021 | 3.9 | North-West | 0.0 | 72 | 14.8 | Sunny | |
| 10/11/2021 | 5.4 | West | 0.0 | 93 | 13.5 | Cloudy | |
| 11/11/2021 | 0.0 | None | 0.0 | 86 | 13.6 | Sunny intervals | |
| 12/11/2021 | 11.4 | West | 1.2 | 78 | 14.2 | Cloudy | |
| 13/11/2021 | 5.4 | South-West | 0.0 | 81 | 12.3 | Cloudy | |
| 14/11/2021 | 6.6 | South-West | 0.0 | 89 | 12.0 | Cloudy | |
| 15/11/2021 | 0.0 | None | 0.0 | 80 | 12.5 | Cloudy | |
| 16/11/2021 | 0.0 | None | 0.0 | 94 | 7.4 | Cloudy | |
| 17/11/2021 | 8.1 | West | 0.0 | 71 | 11.4 | Sunny | |
| 18/11/2021 | 5.4 | South-West | 0.0 | 88 | 12.7 | Sunny intervals | |
| 19/11/2021 | 5.4 | West | 0.0 | 89 | 11.5 | Cloudy | |
| 20/11/2021 | 0.0 | None | 0.0 | 89 | 10.2 | Cloudy | |
| 21/11/2021 | 2.7 | South-East | 0.0 | 79 | 7.3 | Sunny intervals | |
| 22/11/2021 | 3.9 | South-West | 0.0 | 79 | 8.2 | Sunny | |
| 23/11/2021 | 3.9 | South-West | 0.0 | 96 | 5.0 | Sunny intervals | |
| 24/11/2021 | 0.0 | None | 0.0 | 96 | 6.0 | Drizzle | |
| 25/11/2021 | 5.4 | South-West | 0.4 | 77 | 5.5 | Sunny | |
| 26/11/2021 | 5.4 | West | 1.2 | 95 | 6.1 | Rain | |
| 27/11/2021 | 8.7 | South-West | 6.8 | 95 | 3.0 | Cloud & rain | |
| 28/11/2021 | 8.1 | South-West | 0.0 | 66 | 2.8 | Sunny intervals | |
| 29/11/2021 | 5.4 | South-West | 0.0 | 90 | 1.4 | Sunny intervals | |
| 30/11/2021 | 5.4 | South-West | 0.4 | 87 | 11.2 | Cloudy |
November 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
14.8
|
1.4
|
9.4
|
|
Humidity (%)
|
96
|
66
|
84
|
|
Wind speed (mph)
|
11.4
|
0.0
|
4.7
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
6.8
|
11.2
|
23
|