| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/12/2021 | 16.2 | West | 0.4 | 73 | 9.3 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/12/2021 | 6.6 | South-East | 0.0 | 73 | 3.8 | Sunny | |
| 03/12/2021 | 3.9 | South-West | 2.4 | 96 | 9.0 | Cloudy | |
| 04/12/2021 | 8.7 | West | 1.6 | 77 | 6.7 | Sunny | |
| 05/12/2021 | 10.8 | West | 1.2 | 84 | 5.5 | Cloudy | |
| 06/12/2021 | 5.4 | North-West | 0.8 | 96 | 5.6 | Drizzle | |
| 07/12/2021 | 3.9 | South-East | 4.4 | 95 | 6.8 | Rain | |
| 08/12/2021 | 10.8 | North-West | 0.0 | 70 | 7.2 | Cloudy | |
| 09/12/2021 | 5.4 | North-West | 4.0 | 79 | 6.8 | Sunny | |
| 10/12/2021 | 11.4 | West | 2.0 | 74 | 6.4 | Sunny | |
| 11/12/2021 | 1.2 | North-West | 1.6 | 86 | 6.3 | Cloudy | |
| 12/12/2021 | 6.6 | West | 0.4 | 90 | 12.9 | Sunny intervals | |
| 13/12/2021 | 5.4 | North-East | 0.4 | 86 | 11.6 | Cloudy | |
| 14/12/2021 | 2.7 | North-West | 0.0 | 87 | 12.2 | Cloudy | |
| 15/12/2021 | 2.7 | North-West | 0.0 | 89 | 12.1 | Cloudy | |
| 16/12/2021 | 0.0 | None | 0.0 | 79 | 11.2 | Cloudy | |
| 17/12/2021 | 3.9 | South-East | 0.0 | 79 | 9.7 | Cloudy | |
| 18/12/2021 | 3.9 | South-East | 0.0 | 90 | 8.5 | Cloudy | |
| 19/12/2021 | 5.4 | West | 0.0 | 99 | 3.8 | Cloudy | |
| 20/12/2021 | 2.7 | South-East | 0.0 | 91 | 6.0 | Cloudy | |
| 21/12/2021 | 5.4 | South-East | 0.0 | 77 | 5.5 | Cloudy | |
| 22/12/2021 | 2.7 | South-East | 0.4 | 93 | 2.0 | Cloudy | |
| 23/12/2021 | 1.2 | North-West | 0.4 | 99 | 8.9 | Cloudy | |
| 24/12/2021 | 0.0 | None | 9.2 | 99 | 8.6 | Cloudy | |
| 25/12/2021 | 5.4 | South-East | 5.2 | 99 | 6.9 | Cloudy & drizzle | |
| 26/12/2021 | 0.0 | None | 7.6 | 99 | 7.9 | Cloudy & drizzle | |
| 27/12/2021 | 3.9 | South-East | 5.6 | 99 | 9.3 | Rain | |
| 28/12/2021 | 22.2 | South-West | 1.6 | 82 | 10.5 | Cloudy | |
| 29/12/2021 | 10.2 | North-West | 4.4 | 99 | 13.5 | Rain | |
| 30/12/2021 | 9.3 | West | 0.0 | 91 | 14.2 | Cloudy | |
| 31/12/2021 | 13.5 | West | 4.0 | 92 | 14.1 | Cloudy |
December 2021 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
14.2
|
2.0
|
8.5
|
|
Humidity (%)
|
99
|
70
|
88
|
|
Wind speed (mph)
|
22.2
|
0.0
|
6.2
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
9.2
|
57.6
|
11
|