| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/01/2022 | 5.4 | West | 0.0 | 85 | 13.6 | Sunny intervals |
|---|---|---|---|---|---|---|---|
| 02/01/2022 | 8.1 | South-West | 2.0 | 87 | 11.3 | Cloudy | |
| 03/01/2022 | 17.4 | North-West | 0.0 | 86 | 9.7 | Cloudy | |
| 04/01/2022 | 6.0 | South-West | 3.2 | 91 | 3.0 | Showers | |
| 05/01/2022 | 15.3 | South-West | 0.0 | 76 | 4.7 | Sunny | |
| 06/01/2022 | 0.0 | None | 2.0 | 97 | 1.0 | Cloudy | |
| 07/01/2022 | 8.7 | West | 2.0 | 85 | 4.3 | Sunny Intervals | |
| 08/01/2022 | 7.5 | North-West | 4.4 | 97 | 9.4 | Rain | |
| 09/01/2022 | 6.0 | South-West | 0.0 | 76 | 6.9 | Sunny | |
| 10/01/2022 | 0.0 | None | 0.4 | 96 | 5.6 | Cloudy | |
| 11/01/2022 | 0.0 | None | 2.4 | 99 | 9.9 | Drizzle | |
| 12/01/2022 | 2.7 | West | 0.0 | 95 | 4.8 | Sunny | |
| 13/01/2022 | 0.0 | None | 0.4 | 99 | 2.7 | Sunny | |
| 14/01/2022 | 0.0 | None | 0.0 | 98 | 3.3 | Sunny | |
| 15/01/2022 | 0.0 | None | 0.4 | 99 | 2.2 | Misty | |
| 16/01/2022 | 3.9 | South-West | 0.0 | 99 | 6.6 | Sunny intervals | |
| 17/01/2022 | 5.4 | South-West | 0.0 | 87 | 5.6 | Sunny | |
| 18/01/2022 | 0.0 | None | 0.0 | 99 | 1.2 | Misty | |
| 19/01/2022 | 5.4 | North-West | 0.4 | 93 | 7.9 | Cloudy | |
| 20/01/2022 | 6.0 | South-West | 0.0 | 70 | 4.4 | Sunny | |
| 21/01/2022 | 0.0 | None | 0.0 | 84 | 1.9 | Cloudy | |
| 22/01/2022 | 6.6 | South-West | 0.0 | 83 | 5.1 | Cloudy | |
| 23/01/2022 | 0.0 | None | 0.0 | 84 | 5.1 | Cloudy | |
| 24/01/2022 | 1.2 | South-East | 0.0 | 84 | 3.8 | Cloudy | |
| 25/01/2022 | 4.8 | South-West | 0.0 | 88 | 2.2 | Cloudy | |
| 26/01/2022 | 6.0 | West | 0.0 | 77 | 7.1 | Light Cloud | |
| 27/01/2022 | 6.6 | South-West | 0.0 | 94 | 10.3 | Cloudy | |
| 28/01/2022 | 0.0 | None | 0.0 | 86 | 6.8 | Sunny intervals | |
| 29/01/2022 | 17.4 | North-West | 0.0 | 82 | 11.6 | Sunny intervals | |
| 30/01/2022 | 0.0 | None | 0.0 | 76 | 5.9 | Sunny intervals | |
| 31/01/2022 | 6.3 | North-West | 0.0 | 68 | 7.0 | Sunny intervals |
January 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.6
|
1.0
|
6.0
|
|
Humidity (%)
|
99
|
68
|
88
|
|
Wind speed (mph)
|
17.4
|
0.0
|
4.7
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
4.4
|
17.6
|
21
|