| Date | Wind (mph) | Wind Direction | Rain (mm) | Humidity (%) | Temperature (°C) | Light (lux) | Conditions | 01/02/2022 | 14.7 | South-West | 0.0 | 78 | 12.3 | Sunny |
|---|---|---|---|---|---|---|---|
| 02/02/2022 | 14.3 | South-West | 0.0 | 80 | 10.4 | Cloudy | |
| 03/02/2022 | 12.0 | North-West | 0.0 | 80 | 9.5 | Cloudy | |
| 04/02/2022 | 20.1 | North-West | 7.2 | 83 | 5.7 | Sunny intervals | |
| 05/02/2022 | 12.0 | South-West | 0.0 | 75 | 8.7 | Sunny intervals | |
| 06/02/2022 | 23.4 | West | 8.0 | 75 | 9.8 | Sunny intervals | |
| 07/02/2022 | 8.1 | North-West | 0.0 | 67 | 8.8 | Cloudy | |
| 08/02/2022 | 9.6 | North-West | 0.0 | 76 | 11.7 | Cloudy | |
| 09/02/2022 | 6.6 | North-West | 2.0 | 76 | 12.2 | Sunny | |
| 10/02/2022 | 10.8 | North-West | 0.0 | 70 | 6.9 | Cloudy | |
| 11/02/2022 | 2.7 | West | 0.0 | 65 | 7.7 | Sunny | |
| 12/02/2022 | 5.4 | West | 0.0 | 75 | 7.4 | Sunny intervals | |
| 13/02/2022 | 6.0 | North-East | 16.0 | 91 | 7.4 | Drizzle | |
| 14/02/2022 | 10.2 | South-West | 2.0 | 80 | 8.7 | Sunny intervals | |
| 15/02/2022 | 11.4 | West | 6.8 | 95 | 9.0 | Rain | |
| 16/02/2022 | 26.7 | West | 1.6 | 87 | 13.2 | Windy | |
| 17/02/2022 | 13.5 | West | 0.0 | 60 | 10.0 | Sunny intervals | |
| 18/02/2022 | 44.4 | West | 3.6 | 71 | 9.0 | Gales | |
| 19/02/2022 | 11.3 | West | 4.0 | 91 | 5.9 | Rain | |
| 20/02/2022 | 13.3 | South-West | 6.4 | 93 | 11.0 | Rain | |
| 21/02/2022 | 16.8 | South-West | 0.0 | 69 | 10.2 | Sunny | |
| 22/02/2022 | 16.8 | North-West | 0.0 | 86 | 11.4 | Cloudy | |
| 23/02/2022 | 11.3 | South-West | 0.0 | 81 | 8.9 | Cloudy | |
| 24/02/2022 | 16.8 | West | 3.6 | 65 | 6.8 | Sunny intervals | |
| 25/02/2022 | 11.3 | West | 0.0 | 61 | 9.7 | Sunny | |
| 26/02/2022 | 11.3 | North-East | 0.0 | 65 | 10.0 | Sunny | |
| 27/02/2022 | 11.3 | South-East | 0.0 | 56 | 10.0 | Sunny | |
| 28/02/2022 | 4.5 | North-West | 2.8 | 77 | 11.2 | Cloudy |
February 2022 Summary
|
Highest
|
Lowest
|
Average
|
|
|
Temperature (°C)
|
13.2
|
5.7
|
9.4
|
|
Humidity (%)
|
95
|
56
|
76
|
|
Wind speed (mph)
|
44.4
|
2.7
|
13.5
|
|
Light (lux)
|
|
|
|
|
|
Highest
|
Total
|
Days without
|
|
Rainfall (mm)
|
16.0
|
64.0
|
16
|